Accessories - PG Thread Sizes - NPT Thread Sizes - Metric Thread Sizes

Seal Rings

  • Use Polyethylene Seal Rings for Non-metallic Cord Grips
  • Use Perbunan Seal Rings for Metal Cord Grips
  • Use Silicone and Centellen Seal Rings for High Temperature Applications
MATERIAL SPECIFICATIONS: Polyethylene (PET)
Polyethylene (PET)
TEMPERATURE RANGE:
-20 to 100°C (-4 to 212°F)
COLOR:
Opaque
Type Cat. No. Std.Pk.
PG7 23170.9 50
PG9 23171.9 50
PG11 23172.9 50
PG13.5 23173.9 50
PG16 23174.9 25
PG21 23175.9 25
PG29 23176.9 20
PG36 23177.9 10
PG42 23178.9 5
PG48 23179.9 5

NPT 3/8" 23188.9 50
NPT 1/2" 23190.9 50
NPT 3/4" 23192.9 25
NPT 1" 23194.9 5

M12 25730.9 100
M16 25731.9 100
M20 25732.9 100
M25 25733.9 100
M32 25734.9 100
M40 25735.9 50
M50 25736.9 25
M63 25737.9 10

MATERIAL SPECIFICATIONS: Perbunan (PRB)
Perbunan (PRB)
TEMPERATURE RANGE:
-20 to 120°C (-4 to 248°F)
COLOR:
Black
Type Cat. No. Std. Pk.
PG7 23150.9 50
PG9 23151.9 50
PG11 23152.9 50
PG13.5 23153.9 50
PG16 23154.9 25
PG21 23155.9 25
PG29 23156.9 20
PG36 23157.9 10
PG42 23158.9 5
PG48 23159.9 5

NPT 3/8" 23152.9 50
NPT 1/2" 23153.9 50
NPT 3/4" 23155.9 25
NPT 1" 23156.9 5

M12 25600.9 100
M16 25601.9 100
M20 25602.9 100
M25 25603.9 100
M32 25604.9 100
M40 25605.9 50
M50 25606.9 25
M63 25607.9 10

MATERIAL SPECIFICATIONS: Silicone (SIL)
Silicone (SIL)
TEMPERATURE RANGE:
-60 to 200°C (-65 to 392°F)
COLOR:
Red
Type Cat. No. Std.Pk.
PG7 23230.9 10
PG9 23231.9 10
PG11 23232.9 10
PG13.5 23233.9 10
PG16 23234.9 5
PG21 23235.9 5
PG29 23236.9 5
PG36 23237.9 2
PG42
PG48
NPT 3/8"
NPT 1/2"
NPT 3/4"
NPT 1"
M12 Available Summer 2003
M16
M20
M25
M32
M40
M50
M63
MATERIAL SPECIFICATIONS: Centellen (CNT)
Centellen (CNT)
TEMPERATURE RANGE:
-60 to 300°C (-65 to 572°F)
COLOR:
Red
Type Cat. No. Std.Pk.
PG7 23160.9 50
PG9 23161.9 50
PG11 23162.9 50
PG13.5 23163.9 50
PG16 23164.9 25
PG21 23165.9 25
PG29 23166.9 20
PG36 23167.9 10
PG42 23168.9 5
PG48 23169.9 5
NPT 3/8"
NPT 1/2"
NPT 3/4"
NPT 1"
M12 25740.9 50
M16 25741.9 50
M20 25742.9 50
M25 25743.9 50
M32 25744.9 25
M40 25745.9 25
M50 25746.9 10
M63 25747.9 10