Accessories

Locknuts - PG Thread Sizes - NPT Thread Sizes - Metric Thread Sizes

 

  • Use Polyamide Locknuts for Non-metallic Cord Grips
  • Use Nickel Plated Brass Locknuts for Nickel Plated Brass Cord Grips
  • Use Stainless Steel Locknuts for Stainless Steel Cord Grips
  • Use EMI/RFI Locknuts for PG Size TOR-SPRING™EMI/RFI Cord Grips
  • Use Nickel Plated Brass NPT Size Locknuts for NPT Size TOR-SPRING™ EMI/RFI Cord Grips
MATERIAL:
Polyamide (PA)
Polyamide (PA)
TEMPERATURE RANGE:
-20 to 100°C (-4 to 212°F)
COLOR:
Light Gray and Black
Type Cat. No. Std.Pk.
Gray Black
PG7 23050.9 23060.9 50
PG9 23051.9 23061.9 50
PG11 23052.9 23062.9 50
PG13 23053.9 23063.9 50
PG16 23054.9 23064.9 25
PG21 23055.9 23065.9 25
PG29 23056.9 23066.9 20
PG36 23057.9 23067.9 10
PG42 23058.9 23068.9 5
PG48 23059.9 23069.9 5

NPT 3/8" 23203.9 23207.9 50
NPT 1/2" 23204.9 23208.9 50
NPT 3/4" 23205.9 23209.9 25
NPT 1" 23206.9 23210.9 5

M12 25510.9 25720.9 100
M16 25511.9 25721.9 100
M20 25512.9 25722.9 100
M25 25513.9 25723.9 100
M32 25514.9 25724.9 100
M40 25515.9 25725.9 50
M50 25516.9 25726.9 50
M63 25517.9 25727.9 50
Type Dimensions: mm (in.)
E F G
PG7 19.0 (.75) 21.0 (.83) 5.0 (.20)
PG9 22.0 (.87) 24.0 (.94) 5.0 (.20)
PG11 24.0 (.94) 26.0 (1.02) 5.0 (.20)
PG13 27.0 (1.06) 29.0 (1.14) 6.0 (.24)
PG16 30.0 (1.18) 33.0 (1.30) 6.0 (.24)
PG21 36.0 (1.42) 39.0 (1.54) 7.0 (.28)
PG29 46.0 (1.81) 50.0 (1.97) 7.0 (.28)
PG36 60.0 (2.36) 66.0 (2.20) 8.0 (.32)
PG42 65.0 (2.56) 73.0 (2.87) 8.0 (.32)
PG48 70.0 (2.76) 78.0 (3.07) 8.0 (.32)
NPT 3/8" 22.0 (.87) 24.0 (.94) 5.0 (.20)
NPT 1/2" 27.0 (1.06) 29.0 (1.14) 6.0 (.24)
NPT 3/4" 36.0 (1.42) 39.0 (1.54) 7.0 (.28)
NPT 1" 42.0 (1.65) 46.0 (1.81) 7.0 (.28)

M12 17.0 (.67) 19.0 (.75) 5.0 (.20)
M16 22.0 (.87) 25.0 (.99) 5.0 (.20)
M20 26.0 (1.02) 29.0 (1.15) 6.0 (.24)
M25 32.0 (1.26) 36.0 (1.42) 6.0 (.24)
M32 41.0 (1.62) 46.0 (1.82) 7.0 (.28)
M40 50.0 (1.97) 54.0 (2.13) 7.0 (.28)
M50 60.0 (2.37) 67.0 (2.64) 8.0 (.32)
M63 75.0 (2.96) 83.0 (3.27) 8.0 (.32)

 

MATERIAL:
Nickel Plated Brass (NPB)
Nickel Plated Brass (NPB)
TEMPERATURE RANGE:
-40 to 300°C (-40 to 572°F)
COLOR:
Type Cat. No.
NPB
Std.Pk.
PG7 23000.9 50
PG9 23001.9 50
PG11 23002.9 50
PG13.5 23003.9 50
PG16 23004.9 25
PG21 23005.9 25
PG29 23006.9 20
PG36 23007.9 10
PG42 23008.9 5
PG48 23009.9 5

NPT 3/8" 23200.9 50
NPT 1/2" 23201.9 50
NPT 3/4" 23202.9 25
NPT 1" 23211.9 5

M12 25500.9 100
M16 25501.9 100
M20 25502.9 100
M25 25503.9 100
M32 25504.9 100
M40 25505.9 50
M50 25506.9 50
M63 25507.9 50

 

Type Dimensions: mm (in.)
E F G
PG7 15.0 (.59) 16.6 (.65) 2.8 (.11)
PG9 18.0 (.71) 20.0 (.79) 2.8 (.11)
PG11 21.0 (.83) 23.5 (.93) 3.0 (.12)
PG13.5 23.0 (.91) 25.5 (1.00) 3.0 (.12)
PG16 26.0 (1.02) 29.0 (1.14) 3.0 (.12)
PG21 32.0 (1.26) 35.5 (1.40) 3.5 (.14)
PG29 41.0 (1.61) 45.0 (1.77) 4.0 (.16)
PG36 51.0 (2.01) 56.0 (2.20) 5.0 (.20)
PG42 60.0 (2.36) 65.0 (2.56) 5.0 (.20)
PG48 64.0 (2.52) 69.0 (2.72) 5.5 (.22)
NPT 3/8" 17.0 (.67) 24.0 (.94) 3.0 (.12)
NPT 1/2" 24.0 (.94) 26.7 (1.05) 3.0 (.12)
NPT 3/4" 30.0 (1.18) 33.5 (1.32) 3.5 (.14)
NPT 1" 36.0 (1.42) 39.0 (1.54) 7.0 (.28)

M12 15.0 (.59) 16.6 (.66) 2.8 (.11)
M16 19.0 (.75) 21.0 (.83) 2.8 (.11)
M20 24.0 (.95) 26.7 (1.06) 3.0 (.12)
M25 30.0 (1.19) 33.5 (1.34) 3.5 (.14)
M32 36.0 (1.42) 39.0 (1.54) 4.0 (.16)
M40 46.0 (1.82) 50.0 (1.97) 5.0 (.20)
M50 60.0 (2.37) 66.0 (2.60) 5.0 (.20)
M63 70.0 (2.76) 78.0 (3.07) 6.0 (.24)

 

MATERIAL:
Stainless Steel (SS)
Stainless Steel (SS)
TEMPERATURE RANGE:
-60 to 500°C (-65 to 932°F)
COLOR:
Type Cat. No. Std. Pk.
PG7 23020.9 10
PG9 23021.9 10
PG11 23022.9 10
PG13.5 23023.9 10
PG16 23024.9 5
PG21 23025.9 5
PG29 23026.9 5
PG36 23027.9 2
PG42
PG48
M12 Available Summer 2003
M16
M20
M25
M32
M40
M50
M63
Type Dimensions: mm (in.)
E F G
PG7 19.0 (.75) 21.1 (.83) 3.0 (.12)
PG9 19.0 (.75) 21.1 (.83) 3.0 (.12)
PG11 22.0 (.87) 24.3 (.96) 3.0 (.12)
PG13.5 24.0 (.94) 26.8 (1.05) 3.0 (.12)
PG16 27.0 (1.06) 30.2 (1.19) 3.0 (.12)
PG21 32.0 (1.26) 35.8 (1.41) 3.5 (.14)
PG29 41.0 (1.61) 45.7 (1.80) 4.0 (.16)
PG36 50.0 (1.97) 55.8 (2.19) 5.0 (.20)
PG42 -
PG48 -

M12 Available Summer 2003
M16
M20
M25
M32
M40
M50
M63

 

 

MATERIAL:
EMI / RFI
Nickel Plated Brass (NPB)
Nickel Plated Brass (NPB)
TEMPERATURE RANGE:
-40 to 300°C (-40 t0 572°F)
COLOR:
Type Cat. No. Std. Pk.
PG7 23010.9 10
PG9 23011.9 10
PG11 23012.9 10
PG13.5 23013.9 10
PG16 23014.9 10
PG21 23015.9 5
PG29 23016.9 5
PG36 23017.9 5
PG42 23018.9 2
PG48 23019.9 2
M12 25890.9 10
M16 25891.9 10
M20 25892.9 10
M25 25893.9 10
M32 25894.9 10
M40 25895.9 5
M50 25896.9 5
M63 25897.9 5

 

Type Dimensions: mm (in.)
E F G
PG7 15.0 (.59) 16.6 (.65) 4.7 (.19)
PG9 18.0 (.71) 19.5 (.77) 4.7 (.19)
PG11 21.0 (.83) 24.4 (.96) 4.7 (.19)
PG13.5 23.0 (.91) 26.7 (1.05) 4.7 (.19)
PG16 26.0 (1.02) 28.8 (1.13) 4.7 (.19)
PG21 32.0 (1.26) 38.5 (1.52) 5.2 (.20)
PG29 41.0 (1.61) 43.5 (1.71) 5.7 (.22)
PG36 51.0 (2.01) 54.0 (2.13) 6.0 (.24)
PG42 60.0 (2.36) 65.0 (2.56) 6.0 (.24)
PG48 64.0 (2.52) 69.0 (2.72) 6.5 (.26)

M12 15.0 (.59) 17.3 (.69) 5.5 (.22)
M16 19.0 (.75) 21.9 (.87) 5.5 (.22)
M20 24.0 (.95) 27.7 (1.09) 5.5 (.22)
M25 30.0 (1.19) 34.6 (1.37) 5.5 (.22)
M32 36.0 (1.42) 41.5 (1.64) 5.5 (.22)
M40 46.0 (1.82) 53.1 (2.09) 6.0 (.24)
M50 60.0 (2.37) 69.2 (2.73) 6.0 (.24)
M63 70.0 (2.76) 80.8 (3.19) 7.0 (.28)