Accessories - Enlargers
Material:
ENLARGERS
Polyamide (PA)
Polyamide (PA)
Temperature Range:
-20 to 100°C (-4 to 212°F)
Color:
Light Gray
Seal Rings:
Order Separately
External
Thread
Internal
Thread
Cat. No. Dimensions mm* Std. Pk.
A B C
PG7 PG9 22956.9 7.4 17.7 19.0 100
PG9 PG11 22957.9 8.0 20.0 22.0 100
PG11 PG13.5 22958.9 8.0 20.0 24.0 100
PG11 PG16 22959.9 8.0 20.5 27.0 100
PG13.5 PG16 22960.9 8.0 20.0 27.0 100
PG16 PG21 22961.9 9.0 23.0 32.0 100
PG21 PG29 22962.9 10.0 25.0 42.0 50
PG29 PG36 22963.9 10.0 29.3 53.0 25
PG36 PG42 22964.9 13.0 36.5 60.0 10
PG42 PG48 22965.9 13.0 36.5 65.0 10
*Millimeter (mm) to Inch Conversion: mm ÷ 25.4 = inches, inches x 25.4 = mm
.
ENLARGERS
Nickel Plated Brass (NPB)
Nickel Plated Brass (NPB)
.
-40 to 300°C (-40 t0 572°F)
.
.
Order Separately
External
Thread
Internal
Thread
Cat. No. Dimensions mm* Std. Pk.
A B C
PG7 PG9 22866.9 5.0 15.0 17.0 100
PG9 PG11 22867.9 6.0 16.5 20.0 100
PG9 PG13.5 22868.9 6.0 16.5 22.0 100
PG11 PG13.5 22869.9 6.0 17.5 22.0 100
PG11 PG16 22870.9 6.0 17.5 24.0 100
PG11 PG21 22871.9 6.0 17.5 30.0 100
PG13.5 PG16 22872.9 6.5 19.0 24.0 100
PG13.5 PG21 22873.9 6.5 19.0 30.0 100
PG16 PG21 22874.9 6.5 21.0 30.0 100
PG16 PG29 22875.9 6.5 21.0 39.0 50
PG21 PG29 22876.9 7.0 23.0 39.0 50
PG29 PG36 22877.9 8.0 27.5 50.0 25
PG36 PG42 22878.9 9.0 31.0 50.0 10
PG42 PG48 22879.9 10.0 33.0 64.0 10
*Millimeter (mm) to Inch Conversion: mm ÷ 25.4 = inches, inches x 25.4 = mm
Enlargers Metric to Metric Thread

 

Material: Enlargers
Polyamide (PA)
Polyamide (PA)
Temperature Range:
-20 to 100°C (-4 to 212°F)
Color:
Light Gray
Seal Rings:
Order Separately
External
Thread
Internal
Thread
Cat. No. A
mm
B
mm
C
mm
Std. Pk.
M12 M16 25825.9 8.0 12.5 20.0 100
M16 M20 25826.9 8.0 12.5 24.0 100
M20 M25 25827.9 8.0 13.0 30.0 100
M25 M32 25828.9 8.0 15.0 37.0 50
M32 M40 25829.9 10.0 15.0 45.0 50
*Millimeter (mm) to Inch Conversion: mm ÷ 25.4 = inches, inches x 25.4 = mm
Material: Enlargers
Nickel Plated Brass (NPB)
Nickel Plated Brass (NPB)
Temperature Range:
-40 to 300°C (-40 to 572°F)
Color:
-
Seal Rings:
Order Separately
External
Thread
Internal
Thread
Cat. No. A
mm
B
mm
C
mm
Std. Pk.
M12 M16 25700.9 5.0 11.0 18.0 100
M16 M20 25701.9 5.0 11.5 22.0 100
M20 M25 25702.9 6.0 12.5 27.0 100
M25 M32 25703.9 7.0 13.5 34.0 100
M32 M40 25704.9 8.0 15.5 42.0 50
M40 M50 25705.9 8.0 22.0 52.0 50
M50 M60 25706.9 9.0 23.5 65.0 50
*Millimeter (mm) to Inch Conversion: mm ÷ 25.4 = inches, inches x 25.4 = mm