Accessories

Adapters

Material:
ADAPTERS PG TO NPT
Nickel Plated Brass (NPB)
Nickel Plated Brass (NPB)
Temperature Range:
-40 to 300°C (-40 to 572°F)
SEAL RINGS:
Order Separately
Type Cat. No. Std. Pk.
PG11/ NPT 3/8"-AP-NPB 22890.9 100
PG11/ NPT 1/2"-AP-NPB 22891.9 100
PG13.5/ NPT 1/2"-AP-NPB 22892.9 100
PG16/ NPT 1/2"-AP-NPB 22893.9 100
PG21/ NPT 3/4"-AP-NPB 22894.9 100
PG29 /NPT 1"-AP-NPB 22895.9 25
PG36/ NPT 1.1/4"-AP-NPB 22896.9 10
PG42/ NPT 1.1/2"-AP-NPB 22897.9 10
Dimensions: mm (in.) Nickel Plated Brass (NPB)
External
Thread
Internal
Thread
A B C D E
PG11 NPT 3/8" 20.0 (.79) 14.5 (.57) 5.5 (.22) 20.0 (.79) 13.0 (.51)
PG11 NPT 1/2" 24.5 (.96) 18.0 (.71) 6.5 (.26) 24.0 (.94) 15.0 (.59)
PG13.5 NPT 1/2" 24.5 (.96) 18.0 (.71) 6.0 (.24) 24.0 (.94) 15.0 (.59)
PG16 NPT 1/2" 24.5 (.96) 18.0 (.71) 6.0 (.24) 24.0 (.94) 15.0 (.59)
PG21 NPT 3/4" 25.0 (.98) 18.0 (.71) 6.5 (.26) 25.0 (.98) 15.0 (.59)
PG29 NPT 1" 26.0 (1.02) 18.0 (.71) 7.5 (.30) 39.0 (1.54) 15.0 (.59)
PG36 NPT 1-1/4" 29.0 (1.14) 20.0 (.79) 8.5 (.33) 50.0 (1.97) 15.0 (.59)
PG42 NPT 1-1/2" 28.0 (1.10) 18.0 (.71) 9.5 (.37) 57.0 (2.24) 17.0 (.67)

 

Material:
ADAPTERS NPT TO PG
Nickel Plated Brass (NPB)
Nickel Plated Brass (NPB)
Temperature Range:
-40 to 300°C (-40 to 572°F)
Seal Rings:
Order Separately
Type Cat. No. Std. Pk.
NPT 3/8"/ PG7-AN-NPB 22900.9 50
NPT 1/2"/ PG9-AN-NPB 22901.9 50
NPT 1/2"/ PG11-AN-NPB 22902.9 50
NPT 1/2"/ PG13.5-AN-NPB 22903.9 50
NPT 3/4"/ PG13.5-AN-NPB 22904.9 50
NPT 3/4"/ PG16-AN-NPB 22905.9 50
NPT 1"/ PG21-AN-NPB 22906.9 10
NPT 1.1/4"/ PG29-AN-NPB 22907.9 10
NPT 1.1/2"/ PG36-AN-NPB 22908.9 10
NPT 2"/ PG48-AN-NPB 22909.9 10
Dimensions: mm (in.) Nickel Plated Brass (NPB)
External
Thread
Internal
Thread
A B C E F
NPT 3/8" PG7 20.0 (.79) 8.0 (.31) 15.0 (.59) 19.0 21.3 (.84)
NPT 1/2" PG9 20.0 (.79) 10.0 (.39) 15.0 (.59) 22.0 24.1 (.95)
NPT 1/2" PG11 28.0 (1.10) 8.0 (.31) 20.0 (.79) 22.0 25.0 (.98)
NPT 1/2" PG13.5 30.0 (1.18) 9.0 (.35) 20.0 (.79) 24.0 26.9 (1.06)
NPT 3/4" PG13.5 32.0 (1.26) 11.0 (.43) 18.0 (.71) 29.0 32.4 (1.28)
NPT 3/4" PG16 32.0 (1.26) 13.5 (.53) 18.0 (.71) 29.0 32.4 (1.28)
NPT 1" PG21 35.0 (1.38) 10.0 (.39) 25.0 (.98) 36.0 40.6 (1.60)
NPT 1-1/4" PG29 35.0 (1.38) 13.0 (.51) 25.0 (.98) 46.0 52.9 (2.01)
NPT 1-1/2" PG36 44.0 (1.73) 14.0 (.55) 26.0 (1.02) 52.0 59.9 (2.34)
NPT 2" PG48 52.0 (2.05) 17.0 (.67) 30.0 (1.18) 64.0 73.5 (2.28)

 

Material:
Nickel Plated brass
Temperature Range:
-40 to 300°C (-40 to 572°F)
Seal Rings:
Order Separately
Adapters Metric to NPT
Type Cat No. Std. Pk.
M16/NPT 1/2" - JANPB 25880.9 100
M20/NPT 3/8" - JANPB 25886.9 50
M20/NPT 1/2" - JANPB 25881.9 50
M25/NPT 3/4" - JANPB 25882.9 25
M32/NPT 3/4" - JANPB 25883.9 25
M32/NPT 1" - JANPB 25884.9 25
M32/NPT 1 1/4" - JANPB 25887.9 10
M40/NPT 1 1/4" - JANPB 25885.9 10
External
Thread
Internal
Thread
A
mm (in.)
B
mm (in.)
C
mm (in.)
D
mm (in.)
E
mm (in.)
M16 NPT 1/2" 24.5 (.97) 18.0 (.71) 6.5 (.26) 24.0 (.95) 12.5 (.50)
M20 NPT 3/8" 18.0 (.71) 11.5 (.46) 6.5 (.26) 22.0 (.87) 10.5 (.42)
M20 NPT 1/2" 24.5 (.97) 18.0 (.71) 6.5 (.26) 24.0 (.95) 12.5 (.50)
M25 NPT 3/4" 25.0 (.99) 18.0 (.71) 7.0 (.28) 30 (1.19) 11.5 (.46)
M32 NPT 3/4" 26.0 (1.03) 18.0 (.71) 8.0 (.32) 37.0 (1.46) 12.5 (.50)
M32 NPT 1" 28.0 (1.11) 20.0 (.79) 8.0 (.32) 38.0 (1.50) 15.0 (.59)
M32 NPT 1 1/4" 26.0 (1.03) 18.0 (.71) 8.0 (.32) 46.0 (1.82) 10.5 (.42)
M40 NPT 1 1/4" 26.0 (1.03) 18.0 (.71) 8.0 (.32) 46.0 (1.82) 10.5 (.42)

Material: Adapter PG To Metric
Polyamide (PA) Light Gray
Polyamide (PA)
Temperature Range:
-20 to 100°C (-4 to 212°F)
Color:
Light Gray
Seal Rings:
Order Separately
External
Thread
Internal
Thread
Cat. No. A
mm (in.)
B
mm (in.)
C
mm (in.)
Std. Pk.
PG7 M12 25830.9 8.0 (.32) 7.0 (.28) 15.0 (.59) 100
PG7 M16 25831.9 8.0 (.32) 7.0 (.28) 20.0 (.78) 100
PG9 M12 25832.9 8.0 (.32) 7.0 (.28) 19.0 (.75) 100
PG9 M16 25833.9 8.0 (.32) 7.0 (.28) 20.0 (.78) 100
PG9 M16 25834.9 8.0 (.32) 7.0 (.28) 24.0 (.95) 100
PG11 M16 25835.9 8.0 (.32) 7.0 (.28) 22.0 (.87) 100
PG11 M20 25836.9 8.0 (.32) 7.0 (.28) 24.0 (.95) 100
PG13.5 M16 25837.9 9.0 (.36) 7.0 (.28) 24.0 (.95) 100
PG13.5 M20 25838.9 9.0 (.36) 7.0 (.28) 24.0 (.95) 100
PG13.5 M25 25839.9 9.0 (.36) 6.5 (.26) 30.0 (1.19) 100
PG16 M20 25840.9 10.0 (.40) 6.0 (.24) 27.0 (1.07) 100
PG16 M25 25841.9 10.0 (.40) 6.5 (.26) 30.0 (1.19) 50
PG21 M25 25842.9 11.0 (.44) 6.5 (.26) 33.0 (1.30) 50
PG21 M32 25843.9 11.0 (.44) 7.5 (.30) 37.0 (1.46) 50
PG29 M32 25844.9 11.0 (.44) 7.5 (.30) 42.0 (1.66) 50
PG29 M40 25845.9 11.0 (.44) 7.5 (.30) 45.0 (1.78) 50

 

Material:
Adapter Metric To PG
Polyamide (PA) Light Gray
Polyamide (PA)
Temperature Range:
-20 to 100°C (-4 to 212°F)
Color:
Light Gray
Seal Rings:
Order Separately
External
Thread
Internal
Thread
Cat. No. A
mm (in.)
B
mm (in.)
C
mm (in.)
Std. Pk.
M12 PG7 25850.9 8.0 (.32) 13.0 (.52) 15.0 (.59) 100
M12 PG9 25851.9 11.0 (.44) 12.5 (.50) 19.0 (.75) 100
M16 PG9 25852.9 11.0 (.44) 13.5 (.54) 19.0 (.75) 100
M20 PG11 25853.9 11.0 (.44) 15.5 (.61) 22.0 (.87) 100
M20 PG13.5 25854.9 11.0 (.44) 15.0 (.59) 24.0 (.95) 100
M20 PG16 25855.9 11.0 (.44) 17.0 (.67) 27.0 (1.07) 100
M25 PG16 25856.9 11.0 (.44) 18.0 (.71) 27.0 (1.07) 50
M25 PG21 25857.9 11.0 (.44) 20.0 (.78) 32.0 (1.26) 50
M32 PG29 25858.9 11.0 (.44) 22.0 (.87) 42.0 (1.66) 25
M40 PG29 25859.9 11.0 (.44) 23.0 (.91) 42.0 (1.66) 10
M50 PG36 25860.9 11.0 (.44) 26.0 (1.03) 53.0 (2.09) 10
M50 PG42 25861.9 11.0 (.44) 28.0 (1.11) 60.0 (2.37) 10
M63 PG48 25862.9 11.0 (.44) 29.0 (1.15) 65.0 (2.56) 10

 

Material:
Adapter PG to Metric
Nickel Plated Brass (NPB)
Nickel Plated Brass (NPB)
Temperature Range:
-40 to 300°C (-40 to 572°F)
Seal Rings:
Order Separately
External
Thread
Internal
Thread
Cat. No. A
mm (in.)
B
mm (in.)
C
mm (in.)
Std. Pk.
PG7 M12 25810.9 5.0 (.20) 10.0 (.40) 14.0 (.55) 100
PG9 M16 25811.9 6.0 (.24) 16.0 (.63) 19.0 (.75) 100
PG11 M16 25812.9 6.0 (.24) 16.0 (.63) 22.0 (.87) 100
PG13.5 M20 25813.9 6.5 (.26) 17.5 (.69) 24.0 (.94) 100
PG16 M20 25814.9 6.5 (.26) 17.5 (.69) 27.0 (1.06) 100
PG16 M25 25815.9 6.5 (.26) 18.5 (.73) 30.0 (1.18) 100
PG21 M25 25816.9 7.0 (.28) 19.0 (.75) 32.0 (1.26) 100
PG21 M32 25817.9 7.0 (.28) 20.0 (.75) 36.0 (1.42) 100
PG29 M40 25818.9 8.0 (.32) 21.0 (.83) 43.0 (1.69) 50
PG36 M50 25819.9 9.0 (.36) 23.0 (.91) 55.0 (2.17) 25
PG42 M63 25820.9 10.0 (.40) 25.0 (.98) 65.0 (2.56) 10

 

Material:
Adapters Metric to PG Style A
Nickel Plated Brass (NPB)

Nickel Plated Brass (NPB)
Temperature Range:
-40 to 300°C (-40 to 572°F)

 

 

 

External
Thread
Internal
Thread
Cat. No. A
mm (in.)
B
mm (in.)
C
mm (in.)
Std. Pk.
M16 PG7 25625.9 5.0 (.20) 3.0 (.12) 17.0 (.67) 100
M20 PG9 25626.9 6.0 (.24) 3.0 (.12) 22.0 (.87) 100
M25 PG9 25627.9 7.0 (.28) 3.0 (.12) 27.0 (1.07) 100
M25 PG11 25628.9 7.0 (.28) 3.0 (.12) 27.0 (1.07) 100
M25 PG13.5 25629.9 7.0 (.28) 3.0 (.12) 27.0 (1.07) 100
M32 PG13.5 25630.9 8.0 (.32) 3.0 (.12) 34.0 (1.34) 50
M32 PG16 25631.9 8.0 (.32) 3.0 (.12) 34.0 (1.34) 50
M32 PG21 25632.9 8.0 (.32) 3.0 (.12) 34.0 (1.34) 50
M40 PG16 25633.9 8.0 (.32) 4.0 (.16) 43.0 (1.69) 25
M40 PG21 25634.9 8.0 (.32) 4.0 (.16) 43.0 (1.69) 25
M40 PG29 25635.9 8.0 (.32) 4.0 (.16) 43.0 (1.69) 25
M50 PG21 25636.9 9.0 (.36) 4.0 (.16) 55.0 (2.17) 25
M50 PG29 25637.9 9.0 (.36) 4.0 (.16) 55.0 (2.17) 10
M50 PG36 25638.9 9.0 (.36) 4.0 (.16) 55.0 (2.17) 10
M63 PG29 25639.9 10.0 (.40) 4.0 (.16) 65.0 (2.56) 10
M63 PG36 25640.9 10.0 (.40) 4.0 (.16) 65.0 (2.56) 10
M63 PG42 25641.9 10.0 (.40) 4.0 (.16) 65.0 (2.56) 10

 

Material: Adapters Metric to PG Style B
Nickel Plated Brass (NPB)
Nickel Plated Brass (NPB)
Temperature Range:
-40 to 300°C (-40 to 572°F)
Seal Rings:
Order Separately
External
Thread
Internal
Thread
Cat. No. A
mm (in.)
B
mm (in.)
C
mm (in.)
Std. Pk.
M12 PG7 25803.9 6.0 (.24) 10.0 (.40) 14.0 (.56) 100
M12 PG9 25710.9 6.0 (.24) 10.5 (.42) 17.0 (.67) 100
M16 PG11 25711.9 6.0 (.24) 11.0 (.44) 20.0 (.79) 100
M20 PG11 25804.9 6.5 (.26) 11.0 (.44) 22.0 (.87) 100
M20 PG13.5 25805.9 6.5 (.26) 12.5 (.50) 22.0 (.87) 100
M25 PG16 25806.9 7.0 (.28) 13.5 (.54) 27.0 (1.07) 50
M25 PG21 25713.9 7.0 (.28) 15.0 (.59) 30.0 (1.19) 50
M32 PG29 25714.9 8.0 (.32) 16.5 (.65) 40.0 (1.58) 25
M40 PG29 25807.9 8.0 (.32) 16.5 (.65) 43.0 (1.70) 25
M50 PG36 25808.9 9.0 (.36) 19.5 (.77) 55.0 (2.17) 10
M50 PG42 25716.9 9.0 (.36) 22.0 (.87) 57.0 (2.25) 5
M63 PG48 25718.9 10.0 (.40) 23.0 (.91) 65.0 (2.56) 5