Standard - Metric External Thread

Straight Through

Polyamide (PA)
Nickel Plated Brass (NPB)

  • Protection Rating: IP68; NEMA 4X
  • Pressure Rating: 5 Bar; 70 psi
  • Seal Rings Factory Installed on Nickel Plated Brass, Cord Grips & Polyamide, Cord Grips M32 to M63
  • Order Seal Rings Separately for Polyamide Cord Grips M12 to M25
  • Order Locknuts Separately
  • Standard Colors: Light Gray or Black

 

MATERIALSPECIFICATIONS:
Polyamide (PA)

with Neoprene (NEP)
Sealing Insert
Body / Locknuts
Polyamide (PA)
Insert
Neoprene (NEP)
Seal Ring
Polyethylene (PET)

TEMPERATURE RANGE:
Body / Locknuts
-20 to 100°C (-4 to 212°F)
Insert
-20 to 80°C (-4 to 176°F)
Seal Ring
-20 to 100°C (-4 to 212°F)

INSERT COLOR:
Black
Type Mtg. Hole Dia.
mm. (in.)
Std. Pk. Cable Dia.
mm. (in.)
Cat. No.
Lt. Gray
Cat. No.
Black
M12 12.5 (.50) 100 2.0-5.0 (.08-.20) 26560.2 26570.1
M12 12.5 (.50) 100 3.0-6.5 (.12-.26) 26590.2 26600.1
M16 16.5 (.65) 100 3.0-7.0 (.12-.28) 26561.2 26571.1
M16 16.5 (.65) 100 5.0-10.0 (.20-.39) 26591.2 26601.1
M20 20.5 (.81) 100 5.0-9.0 (.20-.35) 26562.2 26572.1
M20 20.5 (.81) 100 6.0-12.0 (.24-.47) 26592.2 26602.1
M20 20.5 (.81) 50 7.0-12.0 (.28-.47) 26632.2 26573.1
M20 20.5 (.81) 50 10.0-14.0 (.39-.55) 26593.2 26603.1
M25 25.5 (1.01) 50 9.0-14.0 (.35-.55) 26564.2 26574.1
M25 25.5 (1.01) 50 13.0-18.0 (.51-.71) 26594.2 26604.1
M32 32.5 (1.28) 25 12.0-20.0 (.47-.79) 26565.2 26575.1
M32 32.5 (1.28) 25 18.0-25.0 (.71-.98) 26595.2 26605.1
M40 40.5 (1.60) 10 20.0-26.0 (.79-1.02) 26566.2 26576.1
M40 40.5 (1.60) 10 22.0-32.0 (.87-1.26) 26596.2 26606.1
M50 50.5 (1.99) 5 25.0-31.0 (.98-1.22) 26567.2 26577.1
M50 50.5 (1.99) 5 30.0-38.0 (1.18-1.50) 26597.2 26607.1
M63 63.5 (2.50) 5 29.0-35.0 (1.14-1.38) 26568.2 26578.1
M63 63.5 (2.50) 5 34.0-44.0 (1.34-1.73) 26598.1 26608.1

 

Dimensions: mm (in.) Polyamide (PA)
Size A B C D E F
M12 31.0 (1.22) 23.0 (.91) 8.0 (.32) 12.0 (.48) 15.0 16.5 (.65)
M16 35.5 (1.40) 27.5 (1.09) 8.0 (.32) 16.0 (.63) 20.0 22.5 (.89)
M20 37.0 (1.46) 29.0 (1.15) 8.0 (.32) 20.0 (.79) 24.0 26.6 (1.05)
M25 43.0 (1.70) 35.0 (1.38) 8.0 (.32) 25.0 (.99) 29.0 32.5 (1.28)
M32 50.0 (1.97) 40.0 (1.58) 10.0 (.40) 32.0 (1.26) 36.0 40.5 (1.60)
M40 51.0 (2.01) 41.0 (1.62) 10.0 (.40) 40.0 (1.58) 46.0 51.0 (2.01)
M50 61.5 (2.43) 49.5 (1.95) 12.0 (.48) 50.0 (1.97) 55.0 60.0 (2.37)
M63 65.5 (2.58) 53.5 (2.11) 12.0 (.48) 63.0 (2.48) 68.0 74.0 (2.92)
MATERIAL SPECIFICATIONS: .Nickel Plated Brass (NPB)

with Neoprene (NEP)
Sealing Insert
Body / Locknuts
Nickel Plated Brass (NPB)
Insert
Neoprene (NEP)
Seal Ring
Perbunan (PRB)

TEMPERATURE RANGE:
Body / Locknuts
-40 to 300°C (-40 to 572°F)
Insert
-20 to 80°C ( -4 to 176°F)
Seal Ring
-20 to 120°C ( -4 to 248°F)

INSERT COLOR:
Black
Type Mtg. Hole Dia.
mm. (in.)
Std. Pk. Cable Dia.
mm. (in.)
Cat. No
M12 12.5 (.50) 100 2.0-5.0 (.08-.20) 26010.6
M12 12.5 (.50) 100 3.0-6.0 (.12-.24) 26000.6
M16 16.5 (.65) 100 3.0-9.0 (.12-.35) 26011.6
M16 16.5 (.65) 100 5.0-9.0 (.20-..35) 26001.6
M20 20.5 (.81) 100 5.0-13.0 (.20-.51) 26012.6
M20 20.5 (.81) 100 9.0-13.0 (.35-.51) 26002.6
M25 25.5 (1.01) 50 8.0-16.0 (.32-.63) 26013.6
M25 25.5 (1.01) 50 11.0-16.0 (.44-.63) 26003.6
M32 32.5 (1.28) 25 12.0-21.0 (.48-.83) 26014.6
M32 32.5 (1.28) 25 14.0-21.0 (.56-.83) 26004.6
M40 40.5 (1.60) 10 16.0-27.0 (.44-1.07) 26015.6
M40 40.5 (1.60) 10 19.0-27.0 (.75-1.07) 26005.6
M50 50.5 (1.99) 5 21.0-35.0 (.83-1.38) 26016.6
M50 50.5 (1.99) 5 24.0-35.0 (.95-1.38) 26006.6
M63 63.5 (2.50) 5 27.0-48.0 (1.07-1.89) 26017.6
M63 63.5 (2.50) 5 32.0-42.0 (1.26-1.66) 26007.6
M63 63.5 (2.50) 5 40.0-48.0 (1.58-1.89) 26008.6

 

Straight Through Nickel Plated Brass Cord Grips with LONG External Thread
Type Mtg. Hole Dia.
mm (in.)
Std. Pk. Cable Dia.
mm (in.)
Cat. No.
M12L 12.5 (.50) 100 3.0-6.0 (.12-.24) 26020.6
M16L 16.5 (.65) 100 5.0-9.0 (.20-.35) 26021.6
M20L 20.5 (.81) 100 9.0-13.0 (.35-.51) 26022.6
M25L 25.5 (1.01) 50 11.0-16.0 (.44-.63) 26023.6
M32L 32.5 (1.28) 25 14.0-21.0 (.56-.83) 26024.6
M40L 40.5 (1.60) 10 19.0-27.0 (.75-1.07) 26025.6
M50L 50.5 (1.99) 5 24.0-35.0 (.95-1.38) 26026.6
M63L 63.5 (2.50) 5 32.0-42.0 (1.26-1.66) 26027.6
M63L 63.5 (2.50) 5 40.0-48.0 (1.58-1.89) 26028.6

 

Dimensions: mm (in.) Nickel Plated Brass (NPB)
Size A B C D E F
M12 25.0 (0.99) 20.0 (.79) 5.0 (.20) 12.0 (.48) 14.0 15.5 (.61)
M16 29.0 (1.15) 24.0 (.95) 5.0 (.20) 16.0 (.63) 17.0 20.0 (.79)
M20 33.0 (1.30) 27.0 (1.07) 6.0 (.24) 20.0 (.79) 22.0 27.0 (1.06)
M25 36.5 (1.44) 29.5 (1.17) 7.0 (.28) 25.0 (.99) 27.0 29.9 (1.18)
M32 38.0 (1.50) 30.0 (1.19) 8.0 (.32) 32.0 (1.26) 34.0 39.5 (1.56)
M40 41.0 (1.62) 33.0 (1.30) 8.0 (.32) 40.0 (1.58) 43.0 48.0 (1.89)
M50 47.5 (1.87) 38.5 (1.52) 9.0 (.36) 50.0 (1.97) 55.0 59.0 (2.33)
M63 54.5 (2.15) 44.5 (1.76) 10.0 (.40) 63.0 (2.48) 65.0 69.0 (2.72)

 

Dimensions: mm (in.) Nickel Plated Brass (NPB) LONG External Thread
Size A B C D E F
M12L 30.0 (1.19) 20.0 (.79) 10.0 (.40) 12.0 (.48) 14.0 15.5 (.61)
M16L 34.0 (1.34) 24.0 (.95) 10.0 (.40) 16.0 (.63) 17.0 20.0 (.79)
M20L 37.0 (1.46) 27.0 (1.07) 10.0 (.40) 20.0 (.79) 22.0 27.0 (1.06)
M25L 40.5 (1.60) 29.5 (1.17) 11.0 (.44) 25.0 (.99) 27.0 29.9 (1.18)
M32L 43.0 (1.70) 30.0 (1.19) 13.0 (.52) 32.0 (1.26) 34.0 39.5 (1.56)
M40L 46.0 (1.82) 33.0 (1.30) 13.0 (.52) 40.0 (1.58) 43.0 48.0 (1.89)
M50L 52.5 (2.07) 38.5 (1.52) 14.0 (.56) 50.0 (1.97) 55.0 59.0 (2.33)
M63L 58.5 (2.31) 44.5 (1.76) 14.0 (.56) 63.0 (2.48) 65.0 69.0 (2.72)

 

Material: Seal Rings

Polyethylene (PET)
Polyethylene (PET)
Temperature Range:
-20 to 100°C (-4 to 212°F)

 

Type Std. Pk. Cat. No.
M12 100 25730.9
M16 100 25731.9
M20 100 25732.9
M25 100 25733.9
M32 100 Seal Rings Factory Installed
M40 50
M50 50
M63 50

 

Material:
Locknuts

Polyamide (PA)
Nickel Plated Brass (NPB)
Polyamide (PA)
Nickel Plated Brass (NPB)
Temperature Range:
PA: -20 to 100°C (-4 to 212°F)
NPB: -40 to 300°C (-40° to 572°F)
Type: Std. Pk. Cat. No.
PA-Gray
Cat.No.
PA-Black
Cat. No.
NPB
M12 100 25510.9 25720.9 25500.9
M16 100 25511.9 25721.9 25501.9
M20 100 25512.9 25722.9 25502.9
M25 100 25513.9 25723.9 25503.9
M32 100 25514.9 25724.9 25504.9
M40 50 25515.9 25725.9 25505.9
M50 50 25516.9 25726.9 25506.9
M63 50 25517.9 25727.9 25507.9