Standard

Multi Cable

Polyamide (PA)
Nickel Plated Brass (NPB)

  • Protection Rating: IP54; NEMA 13
  • Seal Rings Factory Installed on Nickel Plated Brass Cord Grips and Polyamide Cord Grip PG29
  • Order Seal Rings Separately for Polyamide Cord Grips PG7 to PG21
  • Order Locknuts Separately
  • Standard Colors: Light Gray or Black
Polyamide (PA)

with Polyolefin (TPE)
Sealing Insert
MATERIALSPECIFICATIONS: . . .
Body Polyamide (PA)
Insert Neoprene (NEP)
Seal Ring Polyethylene (PET)
TEMPERATURE RANGE: . . .
Body -20 to 100°C (-4 to 212°F)
Insert -20 to 100°C (-4 to 212°F)
Seal Ring -20 to 80°C (-4 to 176°F)
INSERT COLOR: Black
Type Mtg. Hole Dia Cable Dia. No. ofCables Cat. No. Std.Pk.
mm. (in.) mm. (in.) Lt. Gray Black
PG7-0.0 TPE 13.0 (.51) Solid Insert
PG9-3.0 TPE 15.5 (.61) 3.0 (.12) 2 23330.2 23360.1 50
PG9-2.0 TPE 15.5 (.61) 2.0 (.08) 3 23331.2 23361.1 50
PG9-2.0 TPE 15.5 (.61) 2.0 (.08) 4 23332.2 23362.1 50
PG9-3.0 TPE 15.5 (.61) 3.0 (.12) 4 23333.2 23363.1 50
PG11-0.0 TPE 19.0 (.75) Solid Insert 23334.2 23364.1 50
PG11-4.0 TPE 19.0 (.75) 4.0 (.16) 2 23335.2 23365.1 50
PG11-5.0 TPE 19.0 (.75) 5.0 (.20) 2 23336.2 23366.1 50
PG11-4.0 TPE 19.0 (.75) 4.0 (.16) 3 23337.2 23367.1 50
PG11-5.0 TPE 19.0 (.75) 5.0 (.20) 3 23338.2 23368.1 50
PG13.5-0.0 TPE 21.0 (.83) Solid Insert 23339.2 23369.1 50
PG13.5-5.0 TPE 21.0 (.83) 5.0 (.20) 2 23340.2 23370.1 50
PG13.5-6.0 TPE 21.0 (.83) 6.0 (.24) 2 23341.2 23371.1 50
PG13.5-4.0 TPE 21.0 (.83) 4.0 (.16) 3 23342.2 23372.1 50
PG13.5-5.0 TPE 21.0 (.83) 5.0 (.20) 3 23343.2 23373.1 50
PG16-0.0 TPE 23.0 (.91) Solid Insert 23344.2 23374.1 50
PG16-6.0 TPE 23.0 (.91) 6.0 (.24) 2 23345.2 23375.1 50
PG16-5.0 TPE 23.0 (.91) 5.0 (.20) 3 23346.2 23376.1 50
PG16-6.0 TPE 23.0 (.91) 6.0 (.24) 4 23347.2 23377.1 50
PG16-4.0 TPE 23.0 (.91) 4.0 (.16) 5 23348.2 23378.1 50
PG21-0.0 TPE 29.0 (1.14) Solid Insert 23349.2 23379.1 25
PG21-7.0 TPE 29.0 (1.14) 7.0 (.28) 2 23350.2 23380.1 25
PG21-9.0 TPE 29.0 (1.14) 9.0 (.35) 2 23351.2 23381.1 25
PG21-8.0 TPE 29.0 (1.14) 8.0 (.31) 3 23352.2 23382.1 25
PG21-7.0 TPE 29.0 (1.14) 7.0 (.28) 4 23353.2 23383.1 25
PG29-0.0 TPE 37.5 (1.48) Solid Insert 23354.2 23384.1 25
PG29-5.0 TPE 37.5 (1.48) 5.0 (.20) 6 23355.2 23385.1 25
PG29-5.0 TPE 37.5 (1.48) 5.0 (.20) 8 23356.2 23386.1 25

 

Standard

Multi Cable

Polyamide (PA)
Nickel Plated Brass (NPB)

  • Protection Rating: IP54; NEMA 13
  • Seal Rings Factory Installed on Nickel Plated Brass Cord Grips and Polyamide Cord Grip PG29
  • Order Seal Rings Separately for Polyamide Cord Grips PG7 to PG21
  • Order Locknuts Separately
  • Standard Colors: Light Gray or Black
Nickel Plated Brass (NPB)

with Polyolefin (TPE)
Sealing Insert
MATERIALSPECIFICATIONS: . .
Body Nickel Plated Brass (NPB)
Insert Neoprene (NEP)
Seal Ring Perbunan (PRB)
TEMPERATURE RANGE: . .
Body -40 to 300°C (-40 to 572°F)
Insert -20 to 120°C ( -4 to 248°F)
Seal Ring -20 to 80°C ( -4 to 176°F)
INSERT COLOR: Black
Type Mtg. Hole Dia Cable Dia. No. ofCables Cat. No. Std.Pk.
mm. (in.) mm. (in.)
PG7-0.0 TPE 13.0 (.51) Solid Insert 23300.6 50
PG9-3.0 TPE 15.5 (.61) 3.0 (.12) 2 23301.6 50
PG9-2.0 TPE 15.5 (.61) 2.0 (.08) 3 23302.6 50
PG9-2.0 TPE 15.5 (.61) 2.0 (.08) 4 23303.6 50
PG9-3.0 TPE 15.5 (.61) 3.0 (.12) 4 23304.6 50
PG11-0.0 TPE 19.0 (.75) Solid Insert 23305.6 50
PG11-4.0 TPE 19.0 (.75) 4.0 (.16) 2 23306.6 50
PG11-5.0 TPE 19.0 (.75) 5.0 (.20) 2 23307.6 50
PG11-4.0 TPE 19.0 (.75) 4.0 (.16) 3 23308.6 50
PG11-5.0 TPE 19.0 (.75) 5.0 (.20) 3 23309.6 50
PG13.5-0.0 TPE 21.0 (.83) Solid Insert 23310.6 50
PG13.5-5.0 TPE 21.0 (.83) 5.0 (.20) 2 23311.6 50
PG13.5-6.0 TPE 21.0 (.83) 6.0 (.24) 2 23312.6 50
PG13.5-4.0 TPE 21.0 (.83) 4.0 (.16) 3 23313.6 50
PG13.5-5.0 TPE 21.0 (.83) 5.0 (.20) 3 23314.6 50
PG16-0.0 TPE 23.0 (.91) Solid Insert 23315.6 50
PG16-6.0 TPE 23.0 (.91) 6.0 (.24) 2 23316.6 50
PG16-5.0 TPE 23.0 (.91) 5.0 (.20) 3 23317.6 50
PG16-6.0 TPE 23.0 (.91) 6.0 (.24) 4 23318.6 50
PG16-4.0 TPE 23.0 (.91) 4.0 (.16) 5 23319.6 50
PG21-0.0 TPE 29.0 (1.14) Solid Insert 23320.6 25
PG21-7.0 TPE 29.0 (1.14) 7.0 (.28) 2 23321.6 25
PG21-9.0 TPE 29.0 (1.14) 9.0 (.35) 2 23322.6 25
PG21-8.0 TPE 29.0 (1.14) 8.0 (.31) 3 23323.6 25
PG21-7.0 TPE 29.0 (1.14) 7.0 (.28) 4 23324.6 25
PG29-0.0 TPE 37.5 (1.48) Solid Insert 23325.6 25
PG29-5.0 TPE 37.5 (1.48) 5.0 (.20) 6 23326.6 25
PG29-5.0 TPE 37.5 (1.48) 5.0 (.20) 8 23327.6 25

 

Seal Rings
Locknuts
SEAL RINGS:
Polyethylene (PET)
Perbunan (PRB)
Temperature Range:
PET -20 to 100°C (-4 to 212°F)
PRB -20 to 120°C (-4 to 248°F)
LOCKNUTS:
Polyamide (PA)
Nickel Plated Brass (NPB)
Temperature Range:
PA -20 to 100°C (-4 to 212°F)
NPB -40 to 300°C (-40 to 572°F)
Polyethylene (PET) Perbunan (PRB) Polyamide (PA) Nickel Plated
Brass (NPB)
Size Cat.No. Std.Pk. Cat. No. Std.Pk. Size Cat. No.
Gray
Cat. No.
Black
Std.Pk. Cat. No. Std.
Pk
PG7 23150.9 50 PG7 23000.9 50
PG7 23171.9 50 23151.9 50 PG7 23051.9 23061.9 50 23001.9 50
PG9 23172.9 50 23152.9 50 PG9 23052.9 23062.9 50 23002.9 50
PG11 23173.9 50 23153.9 50 PG13.5 23053.9 23063.9 50 23003.9 50
PG16 23174.9 25 23154.9 25 PG16 23054.9 23064.9 25 23004.9 25
PG21 23175.9 25 23155.9 25 PG21 23055.9 23065.9 25 23005.9 25
PG29 23176.9 20 23156.9 20 PG29 23056.9 23066.9 20 23006.9 20

 

Dimensions: mm (in.) Polyamide (PA)
Size A B C D E F
PG9 33.5 (1.32) 25.5 (1.00) 8.0 (.31) 12.5 (.49) 15.0 16.5 (.65)
PG11 36.0 (1.42) 28.5 (1.12) 8.0 (.31) 18.6 (.73) 22.0 24.5 (.96)
PG13.5 38.5 (1.52) 29.7 (1.17) 9.0 (.35) 20.4 (.80) 24.0 26.6 (1.05)
PG16 42.0 (1.65) 32.0 (1.26) 10.0 (.39) 22.5 (.89) 27.0 30.0 (1.18)
PG21 47.5 (1.87) 36.5 (1.44) 11.0 (.43) 28.3 (1.11) 33.0 36.6 (1.44)
PG29 53.5 (2.11) 43.5 (1.71) 11.0 (.43) 37.0 (1.46) 42.0 46.3 (1.82)

 

Dimensions: mm (in.) Nickel Plated Brass (NPB)
Size A B C D E F
PG7 24.0 (.94) 19.3 (.75) 5.0 (.20) 12.5 (.49) 14.0 15.5 (.61)
PG9 28.8 (1.13) 22.0 (.87) 6.0 (.24) 15.2 (.60) 17.0 18.9 (.74)
PG11 29.2 (1.15) 22.5 (.89) 6.0 (.24) 18.6 (.73) 20.0 22.2 (.87)
PG13.5 29.5 (1.16) 23.0 (.91) 6.5 (.26) 20.4 (.80) 22.0 24.4 (.96)
PG16 31.0 (1.22) 24.5 (.96) 6.5 (.26) 22.5 (.89) 24.0 26.7 (1.05)
PG21 34.3 (1.35) 27.7 (1.09) 7.0 (.28) 28.3 (1.11) 30.0 33.5 (1.32)
PG29 41.0 (1.61) 32.0 (1.26) 8.0 (.31) 37.0 (1.46) 40.0 43.5 (1.71)