Standard

Bend and Pull / Bend Protection

Polyamide (PA)
Polycarbonate (PC)
Nickel Plated Brass (NPB)

  • Protection Rating: Polyamide Pull/Bend IP68; NEMA 4X All other Cord Grips IP55; NEMA 13
  • Order Seal Rings Separately
  • Order Locknuts Separately
  • Standard Colors: Light Gray or Black
Polyamide (PA)
Bend Protection

with Neoprene (NEP)
Sealing Insert
MATERIAL SPECIFICATIONS: . . . .
Body Polyamide (PA)
Insert Neoprene (NEP)
Locknuts Polyamide (PA)
Seal Ring Polyethylene (PET)
TEMPERATURE RANGE: . . . .
Body -20 to 100°C (-4 to 212°F)
Insert -20 to 80°C (-4 to 176°F)
Locknuts -20 to 100°C (-4 to 212°F)
Seal Ring -20 to 100°C (-4 to 212°F)
INSERT COLOR: Black
Type Mtg. Hole Dia. Std. Pk. Cable Dia. Cat. No.
mm. (in.) mm (in.) Lt. Gray Black
PG7-5.0 NEP 13.0 (.51) 50 2.0 - 5.0 (.08-.20) 22970.2 22980.1
PG7-6.5 NEP 13.0 (.51) 50 3.0 - 6.5 (.12-.26) 22110.2 22120.1
PG9-6.0 NEP 15.5 (.61) 50 2.0 - 6.0 (.08-.24) 22971.2 22981.1
PG9-8.0 NEP 15.5 (.61) 50 4.0 - 8.0 (.16-.31) 22111.2 22121.1
PG11-7.0 NEP 19.0 (.75) 50 3.0 - 7.0 (.12-.28) 22972.2 22982.1
PG11-10.0 NEP 19.0 (.75) 50 5.0 - 10.0 (.20-.39) 22112.2 22122.1
PG13.5-9.0 NEP 21.0 (.83) 50 5.0 - 9.0 (.20-.35) 22973.2 22983.1
PG13.5-12.0 NEP 21.0 (.83) 50 6.0 - 12.0 (.24-.47) 22113.2 22123.1
PG16-12.0 NEP 23.0 (.91) 25 7.0 - 12.0 (.28-.47) 22974.2 22984.1
PG16-14.0 NEP 23.0 (.91) 25 10.0 - 14.0 (.39-.55) 22114.2 22124.1
PG21-16.0 NEP 29.0 (1.14) 20 9.0 - 16.0 (.35-.63) 22975.2 22985.1
PG21-18.0 NEP 29.0 (1.14) 20 13.0 - 18.0 (.51-.71) 22115.2 22125.1
NPT3/8-7.0 NEP 17.5 (.69) 50 3.0 - 7.0 (.12-.28) 23400.2 23410.1
NPT3/8-10.0 NEP 17.5 (.69) 50 5.0 - 10.0 (.20-.39) 23401.2 23411.1
NPT1/2-12.0 NEP 21.5 (.85) 50 7.0 - 12.0 (.28-.47) 23402.2 23412.1
NPT1/2-14.0 NEP 21.5 (.85) 50 10.0 - 14.0 (.39-.55) 23403.2 23413.1
NPT3/4-16.0 NEP 27.0 (1.06) 25 9.0 - 16.0 (.35-.63) 23404.2 23414.1
NPT3/4-18.0 NEP 27.0 (1.06) 25 13.0 - 18.0 (.51-.71) 23405.2 23415.1

 

Polycarbonate (PC)
Pull/Bend Protection

with Neoprene (NEP)
Sealing Insert
MATERIAL SPECIFICATIONS: . . . .
Body Polycarbonate (PC)
Insert Neoprene (NEP)
Locknuts Polyamide (PA)
Seal Ring Polyethylene (PET)
TEMPERATURE RANGE: . . . .
Body -40 to 130°C (-40 to 266°F)
Insert -20 to 80°C ( -4 to 176°F)
Locknuts -20 to 100°C ( -4 to 212°F)
Seal Ring -20 to 100°C ( -4 to 212°F)
INSERT COLOR: Black
Type Mtg. Hole Dia. Std. Pk. Size Cable Dia. Cat. No.
mm. (in.) mm. (in.)
PG7-5.0 NEP 13.0 (.51) 50 PG7 3.5 - 6.0 (.14-.24) 22260.8
PG7-6.5 NEP 13.0 (.51) 50 PG9 6.0 - 8.0 (.24-.31) 22261.8
PG9-6.0 NEP 15.5 (.61) 50 PG11 8.0 - 10.0 (.31-.39) 22262.8
PG9-8.0 NEP 15.5 (.61) 50 PG13.5 10.0 - 12.0 (.39-.47) 22263.8
PG11-7.0 NEP 19.0 (.75) 50 PG16 12.0 - 13.5 (.47-.53) 22264.8
PG11-10.0 NEP 19.0 (.75) 50 PG21 14.0 - 18.0 (.55-.71) 22265.8
PG13.5-9.0 NEP 21.0 (.83) 50 PG29 18.0 - 24.0 (.71-.94) 22266.8
PG13.5-12.0 NEP 21.0 (.83) 50 PG36 24.0 - 30.0 (.94-1.18) 22268.8
Nickel Plated Brass (NPB)
Bend Protection

with Neoprene (NEP)
Sealing Insert
Nickel Plated Brass (NPB)
Pull/Bend Protection

with Neoprene (NEP)
Sealing Insert
MATERIAL SPECIFICATIONS: . . . . . . . .
Body Nickel Plated Brass (NPB) Nickel Plated Brass (NPB)
Insert Neoprene (NEP) Neoprene (NEP)
Locknuts Nickel Plated Brass (NPB) Nickel Plated Brass (NPB)
Seal Ring Perbunan (PRB) Perbunan (PRB)
TEMPERATURE RANGE: . . . . . . . .
Body -40 to 300°C (-40 to 572°F) -40 to 300°C (-40 to 572°F)
Insert -20 to 80°C ( -4 to 176°F) -20 to 80°C ( -4 to 176°F)
Locknuts -40 to 300°C (-40 to 572°F) -40 to 300°C (-40 to 572°F)
Seal Ring -20 to 120°C ( -4 to 248°F) -20 to 120°C ( -4 to 248°F)
INSERT COLOR: Black Black
Mtg. Hole Dia.
Std.
Pk.
Size Cable Dia. Cat. No. Size Cable Dia. Cat. No.
mm. (in.) mm (in.) mm (in. )
13.0 (.51) 50 PG9 6.0 - 9.0 (.24-.35) 23030.6 PG9 5.0 - 7.0 (.20-.28) 22631.6
13.0 (.51) 50 PG11 8.0 - 12.0 (.31-.47) 23031.6 PG11 5.0 - 9.0 (.20-.35) 22632.6
15.5 (.61) 50 PG13.5 9.0 - 14.0 (.35-.55) 23032.6 PG13.5 7.0 - 11.0 (.28-.43) 22633.6
15.5 (.61) 50 PG16 10.0 - 16.0 (.39-.62) 23033.6 PG16 9.0 - 13.0 (.35-.51) 22634.6
19.0 (.75) 50 PG21 14.0 - 21.0 (.55-.82) 23034.6 PG21 14.0 - 18.0 (.55-.71) 22635.6
19.0 (.75) 50 PG29 18.0 - 30.0 (.70-1.18) 23035.6 PG29 20.0 - 26.0 (.79-1.02) 22636.6
21.0 (.83) 50
21.0 (.83) 50

 

Dimensions: mm (in.) Polyamide (PA)
Size A B C D E F
PG7 68.0 (2.67) 60.0 (2.36) 8.0 (.31) 12.5 (.49) 15.0 16.5 (.65)
PG9 80.0 (3.14) 72.0 (2.83) 8.0 (.31) 15.2 (.60) 19.0 21.0 (.82)
PG11 92.0 (3.62) 84.0 (3.30) 8.0 (.31) 18.6 (.73) 22.0 24.4 (.96)
PG13.5 104.5 (4.11) 95.0 (3.75) 9.0 (.35) 20.4 (.80) 24.0 26.6 (1.05)
PG16 119.5 (4.68) 109.0 (4.29) 10.0 (.39) 22.5 (.89) 27.0 30.0 (1.18)
PG21 138.0 (5.43) 128.0 (5.03) 11.0 (.43) 28.3 (1.11) 33.0 36.6 (1.44)
NPT3/8" 92.0 (3.62) 84.0 (3.30) 15.0 (.59) 17.2 (.68) 22.0 24.3 (.96)
NPT1/2" 119.0 (4.68) 109.0 (4.29) 15.0 (.59) 21.3 (.84) 27.0 29.6 (1.17)
NPT3/4" 138.0 (5,43) 128.0 (5.03) 15.0 (.59) 26.7 (1.05) 33.0 36.1 (1.42)

 

Dimensions: mm (in.) Polycarbonate (PC) Pull/Bend Protection
Size A B C D E F
PG7 44.5 (1.75) 36.5 (1.44) 8.0 (.31) 12.5 (.49) 15.0 27.9 (1.10)
PG9 55.5 (2.19) 47.5 (1.87) 8.0 (.31) 15.2 (.60) 19.0 22.3 (.88)
PG11 60.0 (2.36) 52.0 (2.05) 8.0 (.31) 18.6 (.73) 22.0 25.6 (1.01)
PG13.5 62.0 (2.44) 53.0 (2.09) 9.0 (.35) 20.4 (.80) 24.0 27.3 (1.07)
PG16 69.0 (2.71) 59.0 (2.32) 10.0 (.39) 22.5 (.89) 27.0 29.9 (1.18)
PG21 69.0 (2.71) 59.0 (2.28) 11.0 (.43) 28.3 (1.11) 32.0 35.7 (1.41)
PG29 72.0 (2.83) 61.0 (2.40) 11.0 (.43) 37.0 (1.46) 42.0 57.7 (2.27)
PG36 79.0 (3.11) 66.0 (2.60) 13.0 (.51) 47.0 (1.85) 53.0 65.3 (2.57)

 

Dimensions: mm (in.) Nickel Plated Brass (NPB) Bend Protection
Size A B C D E F
PG9 28.0 (1.10) 22.0 (.87) 6.0 (.24) 15.2 (.60) 17.0 20.0 (.79)
PG11 30.0 (1.18) 24.0 (.94) 6.0 (.24) 18.6 (.73) 20.0 24.0 (.94)
PG13.5 32.0 (1.26) 26.0 (1.02) 6.0 (.24) 20.4 (.80) 22.0 27.0 (1.06)
PG16 34.0 (1.34) 28.0 (1.10) 6.0 (.24) 22.5 (.89) 24.0 30.0 (1.18)
PG21 37.0 (1.46) 30.0 (1.18) 7.0 (.28) 28.3 (1.11) 30.0 34.0 (1.34)
PG29 45.0 (1.77) 37.5 (1.48) 7.5 (.30) 37.0 (1.46) 40.0 46.0 (1.81)

 

Dimensions: mm (in.) Nickel Plated Brass (NPB) Pull/Bend Protection
Size A B C D E F
PG9 58.0 (2.28) 22.0 (.87) 6.0 (.24) 15.2 (.60) 17.0 20.0 (.79)
PG11 60.0 (2.36) 24.0 (.94) 6.0 (.24) 18.6 (.73) 20.0 24.0 (.94)
PG13.5 62.0 (2.44) 26.0 (1.02) 6.0 (.24) 20.4 (.80) 22.0 27.0 (1.06)
PG16 70.0 (2.76) 28.0 (1.10) 6.0 (.24) 22.5 (.89) 24.0 30.0 (1.18)
PG21 82.0 (3.23) 30.0 (1.18) 7.0 (.28) 28.3 (1.11) 30.0 34.0 (1.34)
PG29 85.0 (3.35) 37.5 (1.48) 7.5 (.30) 37.0 (1.46) 40.0 46.0 (1.81)