Standard

Bend Protection Cord Grips - PG Thread Sizes - NPT Sizes - Metric Thread Sizes

  • Protection Rating: Polyamide Pull/Bend IP68; NEMA 4X. All other Cord Grips IP55; NEMA 13
  • Order Seal Rings Separately
  • Order Locknuts Separately
  • Standard Colors: Light Gray or Black
MATERIAL SPECIFICATIONS:
Polyamide (PA)
Bend Protection

with Neoprene (NEP)
Sealing Insert
Body Polyamide (PA)
Insert Neoprene (NEP)
Locknuts Polyamide (PA)
Seal Ring Polyethylene (PET)
TEMPERATURE RANGE:
Body -20 to 100°C (-4 to 212°F)
Insert -20 to 80°C (-4 to 176°F)
Locknuts -20 to 100°C (-4 to 212°F)
Seal Ring -20 to 100°C (-4 to 212°F)
INSERT COLOR: Black

 

Type Mtg. Hole Dia. Std.
Pk.
Cable Dia. Cat. No.
mm. (in.) mm. (in.) Lt. Gray Black
PG7-5.0 NEP 13.0 (.51) 50 2.0 - 5.0 (.08-.20) 22970.2 22980.1
PG7-6.5 NEP 13.0 (.51) 50 3.0 - 6.5 (.12-.26) 22110.2 22120.1
PG9-6.0 NEP 15.5 (.61) 50 2.0 - 6.0 (.08-.24) 22971.2 22981.1
PG9-8.0 NEP 15.5 (.61) 50 4.0 - 8.0 (.16-.31) 22111.2 22121.1
PG11-7.0 NEP 19.0 (.75) 50 3.0 - 7.0 (.12-.28) 22972.2 22982.1
PG11-10.0 NEP 19.0 (.75) 50 5.0 - 10.0 (.20-.39) 22112.2 22122.1
PG13.5-9.0 NEP 21.0 (.83) 50 5.0 - 9.0 (.20-.35) 22973.2 22983.1
PG13.5-12.0 NEP 21.0 (.83) 50 6.0 - 12.0 (.24-.47) 22113.2 22123.1
PG16-12.0 NEP 23.0 (.91) 25 7.0 - 12.0 (.28-.47) 22974.2 22984.1
PG16-14.0 NEP 23.0 (.91) 25 10.0 - 14.0 (.39-.55) 22114.2 22124.1
PG21-16.0 NEP 29.0 (1.14) 20 9.0 - 16.0 (.35-.63) 22975.2 22985.1
PG21-18.0 NEP 29.0 (1.14) 20 13.0 - 18.0 (.51-.71) 22115.2 22125.1
NPT3/8-7.0 NEP 17.5 (.69) 50 3.0 - 7.0 (.12-.28) 23400.2 23410.1
NPT3/8-10.0 NEP 17.5 (.69) 50 5.0 - 10.0 (.20-.39) 23401.2 23411.1
NPT1/2-12.0 NEP 21.5 (.85) 50 7.0 - 12.0 (.28-.47) 23402.2 23412.1
NPT1/2-14.0 NEP 21.5 (.85) 50 10.0 - 14.0 (.39-.55) 23403.2 23413.1
NPT3/4-16.0 NEP 27.0 (1.06) 25 9.0 - 16.0 (.35-.63) 23404.2 23414.1
NPT3/4-18.0 NEP 27.0 (1.06) 25 13.0 - 18.0 (.51-.71) 23405.2 23415.1
M12-6.5 NEP 12.5 (.50) 100 3.0 - 6.5 (.12 - .26) 26620.2 26630.1
M16-10 NEP 16.5 (.65) 100 5.0 - 10.0 (.20 - .39) 26621.2 26631.1
M20-12 NEP 20.5 (.81) 50 6.0 - 12.0 (.24 - .47) 26622.2 26632.1
M20-14 NEP 20.5 (.81) 50 10.0 - 14.0 (.39 - .55) 26623.2 26633.1
M25 NEP 25.5 (1.01) 50 13.0 - 18.0 (.51 - .71) 26624.2 26634.1

 

Dimensions: mm (in.) Polyamide (PA)
Size A B C D E F
PG7 68.0 (2.67) 60.0 (2.36) 8.0 (.31) 12.5 (.49) 15.0 16.5 (.65)
PG9 80.0 (3.14) 72.0 (2.83) 8.0 (.31) 15.2 (.60) 19.0 21.0 (.82)
PG11 92.0 (3.62) 84.0 (3.30) 8.0 (.31) 18.6 (.73) 22.0 24.4 (.96)
PG13.5 104.5 (4.11) 95.0 (3.75) 9.0 (.35) 20.4 (.80) 24.0 26.6 (1.05)
PG16 119.5 (4.68) 109.0 (4.29) 10.0 (.39) 22.5 (.89) 27.0 30.0 (1.18)
PG21 138.0 (5.43) 128.0 (5.03) 11.0 (.43) 28.3 (1.11) 33.0 36.6 (1.44)

NPT3/8" 92.0 (3.62) 84.0 (3.30) 15.0 (.59) 17.2 (.68) 22.0 24.3 (.96)
NPT1/2" 119.0 (4.68) 109.0 (4.29) 15.0 (.59) 21.3 (.84) 27.0 29.6 (1.17)
NPT3/4" 138.0 (5.43) 128.0 (5.03) 15.0 (.59) 26.7 (1.05) 33.0 36.1 (1.42)

M12 33.0 (1.30) 25.0 (.99) 8.0 (.31) 12.0 (.48) 15.0 xx.x (.xx)
M16 94.5 (3.72) 79.5 (3.13) 15.0 (.59) 16.0 (.63) 22.0 xx.x (.xx)
M20-12 101.5 (4.00) 90.5 (3.57) 11.0 (.44) 20.0 (.79) 24.0 xx.x (.xx)
M20-14 116.0 (4.57) 101.0 (3.98) 15.0 (.59) 20.0 (.79) 27.0 xx.x (.xx)
M25 132.5 (4.63) 117.5 (4.63) 15.0 (.59) 25.0 (.99) 33.0 xx.x (.xx)

 

Polycarbonate (PC)
Pull/Bend Protection

with Neoprene (NEP)
Sealing Insert
Nickel Plated Brass (NPB)
Bend Protection

with Neoprene (NEP)
Sealing Insert
MATERIAL SPECIFICATIONS: . . . . . . .
Body Polycarbonate (PC) Nickel Plated Brass (NPB)
Insert Neoprene (NEP) Neoprene (NEP)
Locknuts Polyamide (PA) Nickel Plated Brass (NPB)
Seal Ring Polyethylene (PET) Perbunan (PRB)
TEMPERATURE RANGE: . . . . . . .
Body -40 to 130°C (-40 to 266°F) -40 to 300°C (-40 to 572°F)
Insert -20 to 80°C ( -4 to 176°F) -20 to 80°C ( -4 to 176°F)
Locknuts -20 to 100°C ( -4 to 212°F) -40 to 300°C (-40 to 572°F)
Seal Ring -20 to 100°C ( -4 to 212°F) -20 to 120°C ( -4 to 248°F)
INSERT COLOR: Black Black
Size Cable Dia. Cat. No. Size Cable Dia. Cat. No.
mm. (in.) mm. (in.)
PG7 3.5 - 6.0 (.14-.24) 22260.8 PG9 6.0 - 9.0 (.24-.35) 23030.6
PG9 6.0 - 8.0 (.24-.31) 22261.8 PG11 8.0 - 12.0 (.31-.47) 23031.6
PG11 8.0 - 10.0 (.31-.39) 22262.8 PG13.5 9.0 - 14.0 (.35-.55) 23032.6
PG 13.5 10.0 - 12.0 (.39-.47) 22263.8 PG16 10.0 - 16.0 (.39-.62) 23033.6
PG16 12.0 - 13.5 (.47-.53) 22264.8 PG21 14.0 - 21.0 (.55-.82) 23034.6
PG21 14.0 - 18.0 (.55-.71) 22265.8 PG29 18.0 - 30.0 (.70-1.18) 23035.6
PG29 18.0 - 24.0 (.71-.94) 22266.8
PG36 24.0 - 30.0 (.94-1.18) 22268.8
Dimensions: mm (in.) Polycarbonate (PC) Pull/Bend Protection
Size A B C D E F
PG7 44.5 (1.75) 36.5 (1.44) 8.0 (.31) 12.5 (.49) 15.0 27.9 (1.10)
PG9 55.5 (2.19) 47.5 (1.87) 8.0 (.31) 15.2 (.60) 19.0 22.3 (.88)
PG11 60.0 (2.36) 52.0 (2.05) 8.0 (.31) 18.6 (.73) 22.0 25.6 (1.01)
PG13.5 62.0 (2.44) 53.0 (2.09) 9.0 (.35) 20.4 (.80) 24.0 27.3 (1.07)
PG16 69.0 (2.71) 59.0 (2.32) 10.0 (.39) 22.5 (.89) 27.0 29.9 (1.18)
PG21 69.0 (2.71) 59.0 (2.28) 11.0 (.43) 28.3 (1.11) 32.0 35.7 (1.41)
PG29 72.0 (2.83) 61.0 (2.40) 11.0 (.43) 37.0 (1.46) 42.0 57.7 (2.27)
PG36 79.0 (3.11) 66.0 (2.60) 13.0 (.51) 47.0 (1.85) 53.0 65.3 (2.57)

 

Dimensions: mm (in.) Nickel Plated Brass (NPB) Bend Protection
Size A B C D E F
PG9 28.0 (1.10) 22.0 (.87) 6.0 (.24) 15.2 (.60) 17.0 20.0 (.79)
PG11 30.0 (1.18) 24.0 (.94) 6.0 (.24) 18.6 (.73) 20.0 24.0 (.94)
PG13.5 32.0 (1.26) 26.0 (1.02) 6.0 (.24) 20.4 (.80) 22.0 27.0 (1.06)
PG16 34.0 (1.34) 28.0 (1.10) 6.0 (.24) 22.5 (.89) 24.0 30.0 (1.18)
PG21 37.0 (1.46) 30.0 (1.18) 7.0 (.28) 28.3 (1.11) 30.0 34.0 (1.34)
PG29 45.0 (1.77) 37.5 (1.48) 7.5 (.30) 37.0 (1.46) 40.0 46.0 (1.81)
MATERIAL SPECIFICATIONS:
Nickel Plated Brass (NPB)
Pull/Bend Protection

with Neoprene (NEP)
Sealing Insert
Body Nickel Plated Brass (NPB)
Insert Neoprene (NEP)
Locknuts Nickel Plated Brass (NPB)
Seal Ring Perbunan (PRB)
TEMPERATURE RANGE:
Body -40 to 300°C (-40 to 572°F)
Insert -20 to 80°C ( -4 to 176°F)
Locknuts -40 to 300°C (-40 to 572°F)
Seal Ring -20 to 120°C ( -4 to 248°F)
INSERT COLOR: Black

Size Mtg. Hole Dia Std. Pk. Cable Dia. mm (in.) Cat. No.
PG9 15.5 (.61) 50 5.0 - 7.0 (.20 - .28) 22631.6
PG11 19.0 (.75) 50 5.0 - 9.0 (.20 - .35) 22632.6
PG13.5 21.0 (.83) 50 7.0 - 9.0 (.28 - .43) 22633.6
PG16 23.0 (.91) 25 9.0 - 13.0 (.35 - .51) 22634.6
PG21 29.0 (1.14) 20 14.0 - 18.0 (.55 - .71) 22635.6
PG29 37.5 (1.48) 10 20.0 - 26.0 (.79 - 1.02) 22636.6

M12 12.5 (.50) 100 4.5 - 7.0 (.18 - .28) 26160.6
M16 16.5 (.65) 50 6.5 - 9.0 (.26 - .35) 26161.6
M20-9 20.5 (.81) 50 6.5 - 9.0 (.26 - .35) 26162.6
M20-11 20.5 (.81) 50 7.5 - 11.0 (.30 - .43) 26163.6
M25-13 25.5 (1.01) 50 8.0 - 13.0 (.32 - .51) 26164.6
M25-18 25.5 (1.01) 50 11.0 - 18.0 (.44 - .71) 26165.6
M32 32.5 (1.28) 50 17.0 - 26.0 (.67 - 1.02) 26166.6
M40 40.5 (1.60) 25 17.0 - 26.0 (.67 - 1.02) 26167.6
M50-32 50.5 (1.99) 10 27.0 - 32.5 (1.07 - 1.28) 26168.6
M50-38.5 50.5 (1.99) 5 34.0 - 38.5 (1.34 - 1.52) 26169.6
M63
63.5 (2.50) 5 38.0 - 44.0 (1.50 - 1.74) 26170.6

 

Dimensions: mm (in.) Nickel Plated Brass (NPB) Pull/Bend Protection
Size A B C D E F
PG9 58.0 (2.28) 22.0 (.87) 6.0 (.24) 15.2 (.60) 17.0 20.0 (.79)
PG11 60.0 (2.36) 24.0 (.94) 6.0 (.24) 18.6 (.73) 20.0 24.0 (.94)
PG13.5 62.0 (2.44) 26.0 (1.02) 6.0 (.24) 20.4 (.80) 22.0 27.0 (1.06)
PG16 70.0 (2.76) 28.0 (1.10) 6.0 (.24) 22.5 (.89) 24.0 30.0 (1.18)
PG21 82.0 (3.23) 30.0 (1.18) 7.0 (.28) 28.3 (1.11) 30.0 34.0 (1.34)
PG29 85.0 (3.35) 37.5 (1.48) 7.5 (.30) 37.0 (1.46) 40.0 46.0 (1.81)
M12 58.0 (2.29) 25.5 (1.01) 6.0 (.24) 12.0 (.48) 17.0 20.0 (.79)
M16 58.0 (2.29) 26.0 (1.03) 6.0 (.40) 16.0 (.63) 20.0 24.0 (.94)
M20-9 58.5 (2.31) 26.5 (1.05) 6.5 (.26) 20.0 (.63) 22.0 27.0 (1.06)
M20-11 63.5 (2.50) 27.0 (1.07) 6.5 (.26) 20.0 (.79) 22.0 27.0 (1.06)
M25-13 69.0 (2.72) 28.5 (1.13) 7.0 (.28) 25.0 (.99) 27.0 29.9 (1.18)
M25-18 79.5 (3.13) 33.0 (1.30) 7.0 (.28) 25.0 (.99) 30.0 34.0 (1.34)
M32 90.5 (3.57) 31.0 (1.22) 8.0 (.32) 32.0 (1.26) 40.0 46.0 (1.81)
M40 90.5 (3.57) 37.5 (1.48) 8.0 (.32) 40.0 (1.58) 43.0 48.0 (1.89)
M50-32 101.0 (3.98) 43.0 (1.70) 9.0 (.36) 50.0 (1.97) 55.0 59.0 (2.33)
M50-38.5 113.0 (4.45) 46.5 (1.83) 9.0 (.36) 50.0 (1.97) 57.0 61.0 (2.41)
M63 114.0 (4.49) 47.0 (1.85) 10.0 (.40) 63.0 (2.48) 65.0 69.0 (2.72)