Standard

90° Elbow

  • Protection Rating: IP68; NEMA 4X
  • Pressure Rating: 5 Bar; 70psi
  • Seal Rings Factory Installed
  • Order Locknuts Separately
  • Standard Colors: Light Gray or Black
Polyamide (PA)

with Neoprene (NEP)
Sealing Insert
Polyamide (PA)

with Neoprene (NEP)
Sealing Insert
Type
NEP
Std.
Pk.
Cable Dia.
Cat. No.
Cable Dia.
Cat. No.
mm. (in.) Light Gray mm. (in.) Black
PG7- 6.0 50 2.0 - 6.0 (.08-.24) 22730.2 2.0 - 6.0 (.08-.24) 22750.1
PG7- 8.0 50 4.0 - 8.0 (.16-.31) 22720.2 4.0 - 8.0 (.16-.31) 22740.1
PG9- 7.0 50 3.0 - 7.0 (.12-.28) 22731.2 3.0 - 7.0 (.12-.28) 22751.1
PG9- 10.0 50 5.0 - 10.0 (.20-.39) 22721.2 5.0 - 10.0 (.20-.39) 22741.1
PG11- 9.0 50 5.0 - 9.0 (.20-.35) 22732.2 5.0 - 9.0 (.20-.35) 22752.1
PG11- 12.0 50 6.0 - 12.0 (.24-.47) 22722.2 6.0 - 12.0 (.24-.47) 22742.1
PG13.5- 12.0 50 7.0 - 12.0 (.28-.47) 22733.2 7.0 - 12.0 (.28-.47) 22753.1
PG13.5- 14.0 50 10.0 - 14.0 (.39-.55) 22723.2 10.0 - 14.0 (.39-.55) 22743.1
PG16 - 12.0 25 8.0 - 12.0 (.31-.47) 22734.2 8.0 - 12.0 (.31-.47) 22754.1
PG16 - 17.0 25 12.0 - 17.0 (.47-.67) 22724.2 12.0 - 17.0 (.47-.67) 22744.1
PG21 - 16.0 25 12.0 - 16.0 (.47-.63) 22735.2 12.0 - 16.0 (.47-.63) 22755.1
PG21 - 21.0 25 16.0 - 21.0 (.63-.83) 22725.2 16.0 - 21.0 (.63-.83) 22745.1
PG29 - 21.0 10 16.0 - 21.0 (.63-.83) 22736.2 16.0 - 21.0 (.63-.83) 22756.1
PG29 - 28.0 10 20.0 - 28.0 (.79-1.10) 22726.2 20.0 -28.0 (.79-1.10) 22746.1

Dimensions: mm (in.) Polyamide (PA)
Size A B E1 E2 F1 F2 G
PG7 34.0 (1.34) 8.0 (.31) 19.0 15.0 21.0 (.83) 16.5 (.65) 38.5 (1.52)
PG9 37.0 (1.46) 8.0 (.31) 22.0 19.0 24.3 (.96) 21.0 (.83) 47.0 (1.85)
PG11 39.6 (1.56) 8.0 (.31) 24.0 22.0 26.5 (1.04) 24.0 (.94) 51.0 (2.01)
PG13.5 43.0 (1.69) 9.0 (.35) 27.0 24.0 29.6 (1.17) 26.3 (1.04) 54.7 (2.15)
PG16 48.2 (1.90) 10.0 (.39) 29.0 27.0 32.0 (1.26) 29.7 (1.17) 61.5 (2.42)
PG21 56.7 (2.23) 11.0 (.43) 36.0 33.0 40.0 (1.57) 36.0 (1.42) 71.0 (2.80)
PG29 68.0 (2.68) 11.0 (.43) 46.0 42.0 50.0 (1.97) 45.6 (1.80) 85.0 (3.35)

90° ELBOW

  • Protection Rating: IP68; NEMA 4X
  • Pressure Rating: 10 Bar; 140psi
  • Seal Rings Factory Installed on Galvanized Zinc Cord Grips
  • Order Seal Rings Separately for Polyamide Cord Grips
  • Order Locknuts Separately
  • Standard Colors: Beige or Black
Polyamide (PA)

with Polyvinylchloride (PVC)
Sealing Insert
Galvanized Zinc (GZ)

with Polyvinylchloride (PVC)
Sealing Insert
Type
PVC
Std.
Pk.
Cable Dia.
Cat. No.
Cable Dia.
Cat. No.
mm (in.) Beige Black mm (in.)
PG9-6.5 50 4.0 - 6.5 (.16-.26) 20940.0 20985.1 4.0 - 6.5 (.16-.26) 20961.6
PG9-8.0 50 5.0 - 8.0 (.20-.31) 20941.0 20986.1 5.0 - 8.0 (.20-.31) 20962.6
PG9-9.5 50 6.5 - 9.5 (.26-.37) 20942.0 20987.1 6.5 - 9.5 (.26-.37) 20963.6
PG11-8.0 50 5.0 - 8.0 (.20-.31) 20944.0 20989.1 5.0 - 8.0 (.20-.31) 20965.6
PG11-9.5 50 6.5 - 9.5 (.26-.37) 20945.0 20990.1 6.5 - 9.5 (.26-.37) 20966.6
PG11-10.5 50 7.0 - 10.5 (.28-.41) 20946.0 20991.1 7.0 - 10.5 (.28-.41) 20967.6
PG13.5-10.5 50 7.0 - 10.5 (.28-.41) 20950.0 20995.1 7.0 - 10.5 (.28-.41) 20971.6
PG13.5-13.0 50 9.0 - 13.0 (.35-.51) 20951.0 20996.1 9.0 - 13.0 (.35-.51) 20972.6
PG16-10.5 25 7.0 - 10.5 (.28-.41) 20953.0 20998.1 7.0 - 10.5 (.28-.41) 20974.6
PG16-13.0 25 9.0 - 13.0 (.35-.51) 20954.0 20999.1 9.0 - 13.0 (.35-.51) 20975.6
PG16-15.5 25 11.5 - 15.5 (.45-.61) 20955.0 20984.1 11.5 - 15.5 (.45-.61) 20976.6
PG21-15.5 25 11.5 - 15.5 (.45-.61) 20977.6
PG21-18.0 25 14.0 - 18.0 (.55-.71) 20978.6
PG29-25.0 10 20.0 - 25.0 (.79-.98) 20980.6

Dimensions: mm (in.) Polyamide (PA)
Size A B C D E F
PG9 38.0 (1.50) 8.0 (.31) 23.0 (.91) 15.2 (.60) 19.0 21.0 (.83)
PG11 42.0 (1.65) 9.0 (.35) 25.0 (.98) 18.6 (.73) 22.0 24.5 (1.00)
PG13.5 46.0 (1.81) 9.0 (.35) 30.0 (1.18) 20.4 (.80) 24.0 26.5 (1.04)
PG16 52.0 (2.05) 10.0 (.39) 33.0 (1.30) 22.5 (.89) 27.0 29.5 (1.16)

Dimensions: mm (in.) Galvanized Steel (GZ)
Size A B C D E 1 F1 E2 F2
PG9 40.0 (1.57) 7.0 (.28) 27.0 (1.06) 15.2 (.60) 17.0 18.0 18.0 20.0
PG11 45.0 (1.77) 7.0 (.28) 34.0 (1.34) 18.6 (.73) 20.0 22.2 21.0 24.0
PG13.5 47.0 (1.85) 7.0 (.28) 34.0 (1.34) 20.4 (.80) 22.0 24.4 24.0 26.7
PG16 47.0 (1.85) 7.0 (.28) 37.0 (1.46) 22.5 (.89) 24.0 26.7 26.0 29.0
PG21 57.0 (2.24) 9.0 (.35) 47.0 (1.85) 28.3 (1.11) 30.0 33.5 32.0 35.5
PG29 68.0 (2.68) 9.0 (.35) 55.0 (2.17) 37.0 (1.46) 40.0 43.5 41.0 46.0