High Performance

Straight - Through
Stainless Steel (SS)

  • Protection Rating: IP68; NEMA 4X
  • Pressure Rating: 10 Bar; 140 psi
  • Selection of 3 Insert Materials
  • Seal Ring Factory Installed
  • Order Locknuts Separately
Stainless Steel (SS)

with Polyvinylchloride (PVC)
Tubular Sealing Insert
MATERIAL SPECIFICATIONS: .
Body Stainless Steel (SS)
Insert Polyvinylchloride (PVC)
Seal Ring Perbunan (PRB)
TEMPERATURE RANGE: .
Body -60 to 500°C (-65 to 932°F)
Insert -20 to 80°C ( -4 to 176°F)
Seal Ring -60 to 200°C ( -65 to 392°F)
INSERT COLOR: Various
Size Mtg. Hole Dia. Std.
Pk.
Cable Dia. Sealing Insert Color Cat. No.
mm. (in.) mm. (in.)
PG7-6.5 13.0 (.51) 10 4.0 - 6.5 (.16-.26) Yellow 20500.7
PG9-8.0 15.5 (.61) 10 5.0 - 8.0 (.20-.31) Gray 20502.7
PG9-9.5 15.5 (.61) 10 6.5 - 9.5 (.26-.37) Black 20503.7
PG11- 8.0 19.0 (.75) 10 5.0 - 8.0 (.20-.31) Gray 20505.7
PG11-9.5 19.0 (.75) 10 6.5 - 9.5 (.26-.37) Black 20506.7
PG11-10.5 19.0 (.75) 10 7.0 - 10.5 (.28-.41) Green 20507.7
PG13.5-9.5 21.0 (.83) 10 6.5 - 9.5 (.26-.37) Black 20510.7
PG13.5-10.5 21.0 (.83) 10 7.0 - 10.5 (.28-.41) Green 20511.7
PG13.5-13.0 21.0 (.83) 10 9.0 - 13.0 (.35-.51) Red 20512.7
PG16-10.5 23.0 (.91) 5 7.0 - 10.5 (.28-.41) Green 20516.7
PG16-13.0 23.0 (.91) 5 9.0 - 13.0 (.35-.51) Red 20517.7
PG16-15.5 23.0 (.91) 5 11.5 - 15.5 (.45-.61) White 20518.7
PG21-15.5 29.0 (1.14) 5 11.5 - 15.5 (.45-.61) White 20521.7
PG21-18.0 29.0 (1.14) 5 14.0 - 18.0 (.55-.71) Blue 20522.7
PG21-20.5 29.0 (1.14) 5 17.0 - 20.5 (.67-.81) Brown 20523.7
PG29-25.0 37.5 (1.48) 5 20.0 - 25.0 (.79-.98) Orange 20527.7
PG29-28.0 37.5 (1.48) 5 24.0 - 28.0 (.94-1.10) Light Yellow 20528.7
PG36-32.0 47.5 (1.87) 2 27.0 - 32.0 (1.06-1.26) Dark Gray 20529.7
PG36-36.0 47.5 (1.87) 2 32.0 - 36.0 (1.26-1.42) Rose 20531.7
PG42-40.0 54.5 (2.15) 2 36.0 - 40.0 (1.42-1.57) White 20532.7

 

Stainless Steel (SS)

with Santoprene (STP)
Tubular Sealing Insert
Stainless Steel (SS)

with Silicone (SIL)
Tubular Sealing Insert
MATERIAL SPECIFICATIONS: . .
Body Stainless Steel (SS) Stainless Steel (SS)
Insert Santoprene (STP) Silicone (SIL)
Seal Ring Perbunan (PRB) Silicone (SIL)
TEMPERATURE RANGE: . .
Body -60 to 500°C (-65 to 932°F) -60 to 500°C (-65 to 932°F)
Insert -60 to 125°C (-65 to 257°F) -60 to 200°C (-65 to 392°F)
Seal Ring -60 to 200°C ( -65 to 392°F) -60 to 200°C (-65 to 392°F)
INSERT COLOR: Beige Opaque
Size Mtg. Hole Dia. Std.
Pk.
Cable Dia. Cat. No. Cable Dia. Cat. No.
mm. (in.) mm. (in.) mm. (in.)
PG7-PSSS 6.5 13.0 (.51) 10
PG9-PSSS 8.0 15.5 (.61) 10
PG9-PSSS 9.5 15.5 (.61) 10 6.5 - 9.5 (.26-.37) 20541.7 6.5 - 9.5 (.26-.37) 20581.7
PG11-PSSS 8.0 19.0 (.75) 10
PG11-PSSS 9.5 19.0 (.75) 10 6.5 - 9.5 (.26-.37) 20583.7
PG11-PSSS 10.5 19.0 (.75) 10 7.0 - 10.5 (.28-.41) 20542.7 7.0 - 10.5 (.28-.41) 20584.7
PG13.5-PSSS 9.5 21.0 (.83) 10 6.5 - 9.5 (.26-.37) 20543.7 6.5 - 9.5 (.26-.37) 20586.7
PG13.5-PSSS 10.5 21.0 (.83) 10 7.0 - 10.5 (.28-.41) 20544.7 7.0 - 10.5 (.28-.41) 20587.7
PG13.5-PSSS 13.0 21.0 (.83) 10 9.0 - 13.0 (.35-.51) 20545.7 9.0 - 13.0 (.35-.51) 20588.7
PG16-PSSS 10.5 23.0 (.91) 5 7.0 - 10.5 (.28-.41) 20548.7 7.0 - 10.5 (.28-.41) 20590.7
PG16-PSSS 13.0 23.0 (.91) 5 9.0 - 13.0 (.35-.51) 20549.7 9.0 - 13.0 (.35-.51) 20591.7
PG16-PSSS 15.5 23.0 (.91) 5 11.5 - 15.5 (.45-.61) 20550.7 11.5 - 15.5 (.45-.61) 20592.7
PG21-PSSS 15.5 29.0 (1.14) 5 11.5 - 15.5 (.45-.61) 20551.7 11.5 - 15.5 (.45-.61) 20593.7
PG21-PSSS 18.0 29.0 (1.14) 5 14.0 - 18.0 (.55-.71) 20552.7 14.0 - 18.0 (.55-.71) 20594.7
PG21-PSSS 20.5 29.0 (1.14) 5 17.0 - 20.5 (.67-.81) 20553.7 17.0 - 20.5 (.67-.81) 20595.7
PG29-PSSS 25.0 37.5 (1.48) 5 20.0 - 25.0 (.79-.98) 20598.7
PG29-PSSS 28.0 37.5 (1.48) 5 24.0 - 28.0 (.94-1.10) 20554.7 24.0 - 28.0 ( .94-1.10) 20599.7
PG36-PSSS 32.0 47.5 (1.87) 2 27.0 - 32.0 (1.06-1.26) 20555.7 27.0 - 32.0 (1.06-1.26) 20600.7
PG36-PSSS 36.0 47.5 (1.87) 2 32.0 - 36.0 (1.26-1.42) 20557.7 32.0 - 36.0 (1.26-1.42) 20602.7
PG42-PSSS 40.0 54.5 (2.15) 2

 

Dimensions: mm (in.) Stainless (SS)
Size
A B C D E F
PG7 25.0 (.98) 20.0 (.79) 5.0 (.20) 12.5 (.49) 14.0 15.5 (.61)
PG9 26.0 (1.02) 20.0 (.79) 6.0 (.24) 15.2 (.60) 17.0 18.9 (.74)
PG11 26.0 (1.02) 20.0 (.79) 6.0 (.24) 18.6 (.73) 20.0 22.2 (.87)
PG13.5 27.5 (1.08) 21.0 (.83) 6.5 (.26) 20.4 (.80) 22.0 24.4 (.96)
PG16 27.5 (1.08) 21.0 (.83) 6.5 (.26) 22.5 (.89) 24.0 26.7 (1.05)
PG21 32.0 (1.26) 25.0 (.98) 7.0 (.28) 28.3 (1.11) 30.0 33.5 (1.32)
PG29 35.0 (1.38) 27.0 (1.06) 8.0 (.31) 37.0 (1.46) 40.0 43.5 (1.71)
PG36 37.0 (1.46) 28.0 (1.10) 9.0 (.35) 47.0 (1.85) 50.0 54.0 (2.24)
PG42 40.0 (.157) 30.0 (1.18) 10.0 (.39) 54.0 (2.13) 57.0 61.0 (2.40)

 

LOCKNUTS – Order Separately
Stainless Steel
Temperature Range: -60 to 500°C (-65 to 932°F)
Size Cat. No. Std. Pk. Size Cat.No. Std. Pk
PG7 23020.9 10 PG21 23025.9 5
PG9 23021.9 10 PG29 23026.9 5
PG11 23022.9 10 PG36 23027.9 2
PG13.5 23023.9 10 PG42
PG16 23024.9 5 PG48