High Performance

Straight-Through
Polyamide (PA)

  • Protection Rating: IP68; NEMA 4X
  • Pressure Rating: 10 Bar; 140 psi
  • Selection of 2 Insert Materials
  • Order Seal Rings and Locknuts Separately
  • Standard Colors: Beige or Black
Polyamide (PA) Beige

with Polyvinylchloride (PVC)
Tubular Sealing Insert
Polyamide (PA) Black

with Polyvinylchloride (PVC)
Tubular Sealing Insert
MATERIAL SPECIFICATIONS: . .
Body Polyamide (PA) Polyamide (PA)
Insert Polyvinylchloride (PVC) Polyvinylchloride (PVC)
TEMPERATURE RANGE: . .
Body -20 to 100°C
(-4 to 212°F)
-20 to 100°C
(-4 to 212°F)
Insert -20 to 80°C
(-4 to 176°F)
-20 to 80°C
(-4 to 176°F)
INSERT COLOR: Various Various
Type
Cable Dia.
Mtg Hole Dia.
Std
Pk
Sealing Insert Color
Cat. No. Beige
Sealing Insert Color
Cat. No. Black
mm.
(in.)
mm.
(in.)
PG9-8.0 5.0 - 8.0 (.20-.31) 15.5 (.61) 50 Gray 20001.0 Gray 20036.1
PG9-9.5 6.5 - 9.5 (.26-.37) 15.5 (.61) 50 Black 20002.0 Black 20037.1
PG11-9.5 6.5 - 9.5 (.26-.37) 19.0 (.75) 50 Black 20005.0 Black 20040.1
PG11-8.0 5.0 - 8.0 (.20-.31) 19.0 (.75) 50 Gray 20004.0 Gray 20039.1
PG11-10.5 7.0 - 10.5 (.28-.41) 19.0 (.75) 50 Green 20006.0 Green 20041.1
PG13.5-9.5 6.5 - 9.5 (.26-.37) 21.0 (.83) 50 Black 20009.0 Black 20044.1
PG13.5-10.5 7.0 - 10.5 (.28-.41) 21.0 (.83) 50 Green 20010.0 Green 20045.1
PG13.5-13.0 9.0 - 13.0 (.35-.51) 21.0 (.83) 50 Red 20011.0 Red 20046.1
PG16-10.5 7.0 - 10.5 (.28-.41) 23.0 (.91) 25 Green 20015.0 Green 20050.1
PG16-13.0 9.0 - 13.0 (.35-.51) 23.0 (.91) 25 Red 20016.0 Red 20051.1
PG16-15.5 11.5 - 15.5 (.45-.61) 23.0 (.91) 25 White 20017.0 White 20052.1
PG21-15.5 11.5 - 15.5 (.45-.61) 29.0 (1.14) 25 White 20020.0 White 20055.1
PG21-18.0 14.0 - 18.0 (.55-.71) 29.0 (1.14) 25 Blue 20021.0 Blue 20056.1
PG21-20.5 17.0 - 20.5 (.67-.81) 29.0 (1.14) 25 Brown 20022.0 Brown 20057.1
PG29-25.0 20.0 - 25.0 (.79-.98) 37.5 (1.48) 20 Orange 20026.0 Orange 20061.1
PG29-28.0 24.0 - 28.0 (.94-1.10) 37.5 (1.48) 20 Light Yellow 20027.0 Light Yellow 20062.1
PG36-32.0 27.0 - 32.0 (1.06-1.26) 47.5 (1.87) 10 Dark Gray 20028.0 Dark Gray 20063.1
PG36-36.0 32.0 - 36.0 (1.26-1.42) 47.5 (1.87) 10 Rose 20030.0 Rose 20065.1

 

Polyamide (PA) Beige

with Santoprene (STP)
Tubular Sealing Insert
Polyamide (PA) Black

with Santoprene (STP)
Tubular Sealing Insert
MATERIAL SPECIFICATIONS: . .
Body Polyamide (PA) Polyamide (PA)
Insert Santoprene (STP) Santoprene (STP)
TEMPERATURE RANGE: . .
Body -20 to 100°C
( -4 to 212°F)
-20 to 100°C
( -4 to 212°F)
Insert -60 to 125°C
(-65 to 257°F)
-60 to 125°C
(-65 to 257°F)
INSERT COLOR: Beige Beige
Type
Cable Dia.
Mtg Hole Dia.
Std
Pk
Cat. No. Beige
Cat. No. Black
mm.
(in.)
mm.
(in.)
PG9-8.0 5.0 - 8.0 (.20-.31) 15.5 (.61) 50
PG9-9.5 6.5 - 9.5 (.26-.37) 15.5 (.61) 50 20191.0 20211.1
PG11-9.5 6.5 - 9.5 (.26-.37) 19.0 (.75) 50
PG11-8.0 5.0 - 8.0 (.20-.31) 19.0 (.75) 50
PG11-10.5 7.0 - 10.5 (.28-.41) 19.0 (.75) 50 20192.0 20212.1
PG13.5-9.5 6.5 - 9.5 (.26-.37) 21.0 (.83) 50 20193.0 20213.1
PG13.5-10.5 7.0 - 10.5 (.28-.41) 21.0 (.83) 50 20194.0 20214.1
PG13.5-13.0 9.0 - 13.0 (.35-.51) 21.0 (.83) 50 20195.0 20215.1
PG16-10.5 7.0 - 10.5 (.28-.41) 23.0 (.91) 25 20198.0 20218.1
PG16-13.0 9.0 - 13.0 (.35-.51) 23.0 (.91) 25 20199.0 20219.1
PG16-15.5 11.5 - 15.5 (.45-.61) 23.0 (.91) 25 20200.0 20220.1
PG21-15.5 11.5 - 15.5 (.45-.61) 29.0 (1.14) 25 20201.0 20221.1
PG21-18.0 14.0 - 18.0 (.55-.71) 29.0 (1.14) 25 20202.0 20222.1
PG21-20.5 17.0 - 20.5 (.67-.81) 29.0 (1.14) 25 20203.0 20223.1
PG29-25.0 20.0 - 25.0 (.79-.98) 37.5 (1.48) 20
PG29-28.0 24.0 - 28.0 (.94-1.10) 37.5 (1.48) 20 20204.0 20224.1
PG36-32.0 27.0 - 32.0 (1.06-1.26) 47.5 (1.87) 10 20205.0 20225.1
PG36-36.0 32.0 - 36.0 (1.26-1.42) 47.5 (1.87) 10 20207.0 20227.1

 

Dimensions: mm (in.) Polyamide (PA)
Size
A
B
C
D
E
F
PG9 31.0 (1.22) 22.0 (.87) 9.0 (.35) 15.2 (.60) 19.0 16.2 (.64)
PG11 32.0 (1.26) 23.0 (.91) 9.0 (.35) 18.6 (.73) 22.0 21.0 (.83)
PG13.5 32.0 (1.26) 23.0 (.91) 9.0 (.35) 20.4 (.80) 24.0 24.5 (.96)
PG16 32.5 (1.28) 23.0 (.91) 9.5 (.37) 22.5 (.89) 27.0 26.5 (1.04)
PG21 38.0 (1.50) 27.0 (1.06) 11.0 (.43) 28.3 (1.11) 33.0 29.5 (1.16)
PG29 45.5 (1.79) 34.0 (1.34) 11.5 (.45) 37.0 (1.46) 43.0 36.5 (1.44)
PG36 48.0 (1.89) 34.0 (1.34) 14.0 (.55) 47.0 (1.85) 53.0 46.0 (1.81)
PG42 53.0 (2.09) 38.0 (1.50) 15.0 (.59) 54.0 (2.13) 60.0 57.0 (2.24)
PG48 53.0 (2.09) 38.0 (1.50) 15.0 (.59) 59.3 (2.33) 65.0 64.0 (2.52)

 

LOCKNUTS - Order Separately
Polyamide (PA)
Temperature Range: -20 to 100°C (-4 to 212°F)
Size
Cat. No.
Gray
Cat. No.
Black
Std. Pk.
PG9 23051.9 23061.9 50
PG11 23052.9 23062.9 50
PG13.5 23053.9 23063.9 50
PG16 23054.9 23064.9 25
PG21 23055.9 23065.9 25
PG29 23056.9 23066.9 20
PG36 23057.9 23067.9 10
PG42 23058.9 23068.9 5
PG48 23059.9 23069.9 5
SEAL RINGS - Order Separately
Polyethylene (PET)
Temperature Range: - 20 to 100°C (-4 to 212°F)
Size
 Cat. No.
Std Pk.
PG9 23171.9 50
PG11 23172.9 50
PG13.5 23173.9 50
PG16 23174.9 25
PG21 23175.9 25
PG29 23176.9 20
PG36 23177.9 10
PG42 23178.9 5
PG48 23179.9 5