High Performance

Straight - Through
Nickel Plated Brass (NPB)

  • Protection Rating: IP68; NEMA 4X
  • Pressure Rating: 10 Bar; 140 psi
  • Selection of 3 Insert Materials
  • Optional 15mm (.59 in.) Long External Thread
  • Seal Ring Factory Installed
  • Order Locknuts Separately
Nickel Plated Brass (NPB)

with Polyvinylchloride (PVC)
Tubular Sealing Insert
Nickel Plated Brass(NPB)

with Santoprene (STP)
Tubular Sealing Insert
MATERIAL SPECIFICATIONS: . .
Body Nickel Plated Brass (NPB) Nickel Plated Brass (NPB)
Insert Polyvinylchloride (PVC) Santoprene (STP)
Seal Ring Perbunan (PRB) Perbunan (PRB)
TEMPERATURE RANGE: . .
Body -40 to 300°C (-40 to 572°F) -40 to 300°C (-40 to 572°F)
Insert -20 to 80°C ( -4 to 176°F) -60 to 125°C (-65 to 257°F)
Seal Ring -20 to 120°C ( -4 to 248°F) -20 to 120°C (-4 to 248°F)
INSERT COLOR: Various Beige
Type Mtg. Hole Dia. Std. Pk. Cable Dia. Sealing Insert Color Cat. No. Cable Dia. Cat. No.
mm. (in.) mm. (in.) mm. (in.)
PG7-6.5 13.0 (.51) 50 4.0 - 6.5 (.16-.26) Yellow 20150.6
PG9-8.0 15.5 (.61) 50 5.0 - 8.0 (.20-.31) Gray 20152.6
PG9-9.5 15.5 (.61) 50 6.5 - 9.5 (.26-.37) Black 20153.6 6.5 - 9.5 (.26-.37) 20431.6
PG11-8.0 19.0 (.75) 50 5.0 - 8.0 (.20-.31) Gray 20155.6
PG11-9.5 19.0 (.75) 50 6.5 - 9.5 (.26-.37) Black 20156.6
PG11-10.5 19.0 (.75) 50 7.0 - 10.5 (.28-.41) Green 20157.6 7.0 - 10.5 (.28-.41) 20432.6
PG13.5-9.5 21.0 (.83) 50 6.5 - 9.5 (.26-.37) Black 20160.6 6.5 - 9.5 (.26-.37) 20433.6
PG13.5-10.5 21.0 (.83) 50 7.0 - 10.5 (.28-.41) Green 20161.6 7.0 - 10.5 (.28-.41) 20434.6
PG13.5-13.0 21.0 (.83) 50 9.0 - 13.0 (.35-.51) Red 20162.6 9.0 - 13.0 (.35-.51) 20435.6
PG16-10.5 23.0 (.91) 25 7.0 - 10.5 (.28-.41) Green 20166.6 7.0 - 10.5 (.28-.41) 20438.6
PG16-13.0 23.0 (.91) 25 9.0 - 13.0 (.35-.51) Red 20167.6 9.0 - 13.0 (.35-.51) 20439.6
PG16-15.5 23.0 (.91) 25 11.5 - 15.5 (.45-.61) White 20168.6 11.5 - 15.5 (.45-.61) 20440.6
PG21-15.5 29.0 (1.14) 25 11.5 - 15.5 (.45-.61) White 20171.6 11.5 - 15.5 (.45-.61) 20441.6
PG21-18.0 29.0 (1.14) 25 14.0 - 18.0 (.55-.71) Blue 20172.6 14.0 - 18.0 (.55-.71) 20442.6
PG21-20.5 29.0 (1.14) 25 17.0 - 20.5 (.67-.81) Brown 20173.6 17.0 - 20.5 (.67-.81) 20443.6
PG29-P-25.0 37.5 (1.48) 20 20.0 - 25.0 (.79-.98) Orange 20177.6
PG29-28.0 37.5 (1.48) 20 24.0 - 28.0 (.94-1.10) Light Yellow 20178.6 24.0 - 28.0 (.94-1.10) 20444.6
PG36-32.0 47.5 (1.87) 10 27.0 - 32.0 (1.06-1.26) Dark Gray 20179.6 30.0 - 34.0 (1.18-1.34) 20445.6
PG36-36.0 47.5 (1.87) 10 32.0 - 36.0 (1.26-1.42) Rose 20181.6 32.0 - 36.0 (1.26-1.42) 20447.6
PG42-40.0 54.5 (2.15) 5 36.0 - 40.0 (1.42-1.57) White 20182.6
PG48-44.0 60.0 (2.36) 5 39.0 - 44.0 (1.54-1.73) White 20183.6

 

Nickel Plated Brass (NPB)

with Silicone (SIL)
Tubular Sealing Insert
MATERIAL SPECIFICATIONS: .
Body Nickel Plated Brass (NPB)
Insert Silicone (SIL)
Seal Ring Silicone (SIL)
TEMPERATURE RANGE: .
Body -40 to 300°C (-40 to 572°F)
Insert -60 to 200°C (-65 to 392°F)
Seal Ring -60 to 200°C (-65 to 392°F)
INSERT COLOR: Opaque
Type Mtg. Hole Dia. Std. Pk. Cable Dia. Cat. No.
mm. (in.) mm. (in.)
PG7-PSNPB *** 6.5 13.0 (.51) 50
PG9-PSNPB *** 8.0 15.5 (.61) 50
PG9-PSNPB *** 9.5 15.5 (.61) 50 6.5 - 9.5 (.26-.37) 20471.6
PG11-PSNPB *** 8.0 19.0 (.75) 50
PG11-PSNPB *** 9.5 19.0 (.75) 50 6.5 - 9.5 (.26-.37) 20473.6
PG11-PSNPB *** 10.5 19.0 (.75) 50 7.0 - 10.5 (.28-.41) 20474.6
PG13.5-PSNPB *** 9.5 21.0 (.83) 50 6.5 - 9.5 (.26-.37) 20476.6
PG13.5-PSNPB *** 10.5 21.0 (.83) 50 7.0 - 10.5 (.28-.41) 20477.6
PG13.5-PSNPB *** 13.0 21.0 (.83) 50 9.0 - 13.0 (.35-.51) 20478.6
PG16-PSNPB *** 10.5 23.0 (.91) 25 7.0 - 10.5 (.28-.41) 20480.6
PG16-PSNPB *** 13.0 23.0 (.91) 25 9.0 - 13.0 (.35-.51) 20481.6
PG16-PSNPB *** 15.5 23.0 (.91) 25 11.5 - 15.5 (.45-.61) 20482.6
PG21-PSNPB *** 15.5 29.0 (1.14) 25 11.5 - 15.5 (.45-.61) 20483.6
PG21-PSNPB *** 18.0 29.0 (1.14) 25 14.0 - 18.0 (.55-.71) 20484.6
PG21-PSNPB *** 20.5 29.0 (1.14) 25 17.0 - 20.5 (.67-.81) 20485.6
PG29-PSNPB *** 25.0 37.5 (1.48) 20 20.0 - 25.0 (.79-.98) 20487.6
PG29-PSNPB *** 28.0 37.5 (1.48) 20 24.0 - 28.0 (.94-1.10) 20489.6
PG36-PSNPB *** 32.0 47.5 (1.87) 10 30.0 - 34.0 (1.18-1.34) 20490.6
PG36-PSNPB *** 36.0 47.5 (1.87) 10 32.0 - 36.0 (1.26-1.42) 20492.6
PG42-PSNPB *** 40.0 54.5 (2.15) 5
PG48-PSNPB *** 44.0 60.0 (2.36) 5
*** Add Insert Material - PVC for Polyvinylchloride, STP for Santoprene, SIL for Silicone

 

Dimensions: mm (in.) Nickel Plated Brass (NPB)
Size A B C D E F
PG7 25.0 (.98) 20.0 (.79) 5.0 (.20) 12.5 (.49) 14.0 15.5 (.61)
PG9 26.0 (1.02) 20.0 (.79) 6.0 (.24) 15.2 (.60) 17.0 18.9 (.74)
PG11 26.0 (1.02) 20.0 (.79) 6.0 (.24) 18.6 (.73) 20.0 22.2 (.87)
PG13.5 27.5 (1.08) 21.0 (.83) 6.5 (.26) 20.4 (.80) 22.0 24.4 (.96)
PG16 27.5 (1.08) 21.0 (.83) 6.5 (.26) 22.5 (.89) 24.0 26.7 (1.05)
PG21 32.0 (1.26) 25.0 (.98) 7.0 (.28) 28.3 (1.11) 30.0 33.5 (1.32)
PG29 35.0 (1.38) 27.0 (1.06) 8.0 (.31) 37.0 (1.46) 40.0 43.5 (1.71)
PG36 37.0 (1.46) 28.0 (1.10) 9.0 (.35) 47.0 (1.85) 50.0 54.0 (2.24)
PG42 40.0 (.157) 30.0 (1.18) 10.0 (.39) 54.0 (2.13) 57.0 61.0 (2.40)
PG48 40.0 (1.57) 30.0 (1.18) 10.0 (.39) 59.3 (2.33) 64.0 69.0 (2.72)

 

LOCKNUTS – Order Separately
Nickel Plated Brass
Temperature Range: -40 to 300°C (-40 to 572°F)
Size Cat. No. Std. Pk. Size Cat.No. Std. Pak
PG7 23000.9 50 PG21 23005.9 25
PG9 23001.9 50 PG29 23006.9 20
PG11 23002.9 50 PG36 23007.9 10
PG13.5 23003.9 50 PG42 23008.9 5
PG16 23004.9 25 PG48 23009.9 5