High Performance

INCREASED STRAIN RELIEF PROTECTION

  • Protection Rating: IP54; NEMA 13
  • Selection of 3 Body Materials
  • Seal Rings Factory Installed on Nickel Plated Brass Cord Grips
  • Order Seal Rings Separately for Polyamide & Polyvinylidene Cord Grips
  • Order Locknuts Separately
  • Standard Colors: Beige; Black; Opaque
Polyamide (PA)

with Polyvinylchloride (PVC) /
Polyamide (PA) Tubular Sealing Insert
MATERIAL SPECIFICATIONS: .
Body Polyamide (PA)
Insert Polyvinylchloride (PVC) / Polyamide (PA)
Seal Ring
TEMPERATURE RANGE: .
Body -20 to 100°C (-4 to 212°F)
Insert -20 to 80°C (-4 to 176°F)
Seal Ring
INSERT COLOR: Various
Type Insert Color Mtg. Hole Dia. Std.
Pk.
Cable Dia. Cat. No.
mm. (in.) mm. (in.) Beige Black
PG7-6.5 PPI Yellow 13.0 (.51) 50
PG9-6.5 PPI Yellow 15.5 (.61) 50 4.0 - 6.5 (.16-.26) 20610.0 20630.1
PG9-9.0 PPI Black 15.5 (.61) 50 5.5 - 9.0 (.22-.35) 20611.0 20631.1
PG11-10.0 PPI Gray 19.0 (.75) 50 6.0 - 10.0 (.24-.39) 20612.0 20632.1
PG13.5-9.5 PPI Black 21.0 (.83) 50 6.5 - 9.5 (.26-.37) 20613.0 20633.1
PG13.5-10.0 PPI Green 21.0 (.83) 50 6.0 - 10.0 (.24-.39) 20614.0 20634.1
PG13.5-12.0 PPI Red 21.0 (.83) 50 8.0 - 12.0 (.31-.47) 20615.0 20635.1
PG16-10.0 PPI Green 23.0 (.91) 25 6.0 - 10.0 (.24-.39) 20616.0 20636.1
PG16-12.0 PPI Red 23.0 (.91) 25 9.0 - 12.0 (.35-.47) 20617.0 20637.1
PG16-15.0 PPI White 23.0 (.91) 25 12.0 - 15.0 (.47-.59) 20618.0 20638.1
PG21-13.0 PPI Red 29.0 (1.14) 25 9.0 - 13.0 (.35-.51) 20619.0 20639.1
PG21-15.0 PPI White 29.0 (1.14) 25 12.0 - 15.0 (.47-.59) 20620.0 20640.1
PG21-17.0 PPI Blue 29.0 (1.14) 25 14.0 - 17.0 (.55-.67) 20621.0 20641.1
PG21-20.0 PPI Brown 29.0 (1.14) 25 16.0 - 20.0 (.63-.79) 20622.0 20642.1
PG29-20.0 PPI Brown 37.5 (1.48) 20 16.0 - 20.0 (.63-.79) 20623.0 20643.1
PG29-24.0 PPI Orange 37.5 (1.48) 20 20.0 - 24.0 (.79-.94) 20624.0 20644.1
PG29-27.0 PPI Yellow 37.5 (1.48) 20 23.0 - 27.0 (.91-1.06) 20625.0 20645.1
PG36-32.0 PPI Gray 47.5 (1.87) 10 27.0 - 32.0 (1.06-1.26) 20626.0 20646.1
PG36-36.0 PPI Rose 47.5 (1.87) 10 32.0 - 36.0 (1.26-1.42) 20627.0 20647.1
PG42-40.0 PPI White 54.5 (2.15) 5 34.0 - 40.0 (1.34-1.57) 20628.0 20648.1
Polyvinylidene (PVDF)

with Polyvinylchloride (PVC) /
Polyamide (PA) Tubular Sealing Insert
MATERIAL SPECIFICATIONS: .
Body Polyvinylidene (PVDF)
Insert Polyvinylchloride (PVC) / Polyamide (PA)
Seal Ring
TEMPERATURE RANGE: .
Body -40 to 150°C (-40 to 302°F)
Insert -20 to 80°C ( -4 to 176°F)
Seal Ring
INSERT COLOR: Various
Type Insert Color Mtg. Hole Dia. Std.
Pk.
Cable Dia. Cat. No.
mm. (in.) mm. (in.) Opaque Black
PG7-6.5 PPI Yellow 13.0 (.51) 50 5.0 - 6.5 (.20-.26) 20650.4 20670.5
PG9-6.5 PPI Yellow 15.5 (.61) 50 5.0 - 6.5 (.20-.26) 20651.4 20671.5
PG9-9.0 PPI Black 15.5 (.61) 50 5.5 - 9.0 (.22-.35) 20652.4 20672.5
PG11-10.0 PPI Gray 19.0 (.75) 50 7.5 - 10.0 (.30-.39) 20653.4 20673.5
PG13.5-9.5 PPI Black 21.0 (.83) 50 6.5 - 9.5 (.26-.37) 20654.4 20674.5
PG13.5-10.0 PPI Green 21.0 (.83) 50 7.0 - 10.0 (.28-.39) 20655.4 20675.5
PG13.5-12.0 PPI Red 21.0 (.83) 50 9.0 - 12.0 (.35-.47) 20656.4 20676.5
PG16-10.0 PPI Green 23.0 (.91) 25 7.0 - 10.0 (.28-.39) 20657.4 20677.5
PG16-12.0 PPI Red 23.0 (.91) 25 10.0 - 12.0 (.39-.47) 20658.4 20678.5
PG16-15.0 PPI White 23.0 (.91) 25 12.0 - 15.0 (.47-.59) 20659.4 20679.5
PG21-13.0 PPI Red 29.0 (1.14) 25 10.0 - 13.0 (.39-.51) 20660.4 20680.5
PG21-15.0 PPI White 29.0 (1.14) 25 12.0 - 15.0 (.47-.59) 20661.4 20681.5
PG21-17.0 PPI Blue 29.0 (1.14) 25 14.0 - 17.0 (.55-.67) 20662.4 20682.5
PG21-20.0 PPI Brown 29.0 (1.14) 25 16.0 - 20.0 (.63-.79) 20663.4 20683.5
PG29-20.0 PPI Brown 37.5 (1.48) 20 16.0 - 20.0 (.63-.79) 20664.4 20684.5
PG29-24.0 PPI Orange 37.5 (1.48) 20 20.0 - 24.0 (.79-.94) 20665.4 20685.5
PG29-27.0 PPI Yellow 37.5 (1.48) 20 23.0 - 27.0 (.91-1.06) 20666.4 20686.5
PG36-32.0 PPI Gray 47.5 (1.87) 10 27.0 - 32.0 (1.06-1.26) 20667.4 20687.5
PG36-36.0 PPI Rose 47.5 (1.87) 10 32.0 - 36.0 (1.26-1.42) 20668.4 20688.5
PG42-40.0 PPI White 54.5 (2.15) 5 34.0 - 40.0 (1.34-1.57) 20669.4 20689.5

 

Nickel Plated Brass (NPB)

with Polyvinylchloride (PVC) /
Polyamide (PA)Tubular Sealing Insert
MATERIAL SPECIFICATIONS: .
Body Nickel Plated Brass (NPB)
Insert Polyvinylchloride (PVC) / Polyamide (PA)
Seal Ring Perbunan (PRB)
TEMPERATURE RANGE: .
Body -40 to 300°C (-40 to 572°F)
Insert -20 to 80°C ( -4 to 176°F)
Seal Ring -20 to 120°C ( -4 to 248°F)
INSERT COLOR: Various
Type Insert Color Mtg. Hole Dia. Std.
Pk.
Cable Dia. Cat. No.
mm. (in.) mm. (in.)
PG7-6.5 PPI Yellow 13.0 (.51) 50 4.0 - 6.5 (.16-.26) 20690.6
PG9-6.5 PPI Yellow 15.5 (.61) 50 4.0 - 6.5 (.16-.26) 20691.6
PG9-9.0 PPI Black 15.5 (.61) 50 5.5 - 9.0 (.22-.35) 20692.6
PG11-10.0 PPI Gray 19.0 (.75) 50 6.0 - 10.0 (.24-.39) 20693.6
PG13.5-9.5 PPI Black 21.0 (.83) 50 6.5 - 9.5 (.26-.37) 20694.6
PG13.5-10.0 PPI Green 21.0 (.83) 50 6.0 - 10.0 (.24-.39) 20695.6
PG13.5-12.0 PPI Red 21.0 (.83) 50 8.0 - 12.0 (.31-.47) 20696.6
PG16-10.0 PPI Green 23.0 (.91) 25 6.0 - 10.0 (.24-.39) 20697.6
PG16-12.0 PPI Red 23.0 (.91) 25 9.0 - 12.0 (.35-.47) 20698.6
PG16-15.0 PPI White 23.0 (.91) 25 12.0 - 15.0 (.47-.59) 20699.6
PG21-13.0 PPI Red 29.0 (1.14) 25 9.0 - 13.0 (.35-.51) 20700.6
PG21-15.0 PPI White 29.0 (1.14) 25 12.0 - 15.0 (.47-.59) 20701.6
PG21-17.0 PPI Blue 29.0 (1.14) 25 14.0 - 17.0 (.55-.67) 20702.6
PG21-20.0 PPI Brown 29.0 (1.14) 25 16.0 - 20.0 (.63-.79) 20703.6
PG29-20.0 PPI Brown 37.5 (1.48) 20 16.0 - 20.0 (.63-.79) 20704.6
PG29-24.0 PPI Orange 37.5 (1.48) 20 20.0 - 24.0 (.79-.94) 20705.6
PG29-27.0 PPI Yellow 37.5 (1.48) 20 23.0 - 27.0 (.91-1.06) 20706.6
PG36-32.0 PPI Gray 47.5 (1.87) 10 27.0 - 32.0 (1.06-1.26) 20707.6
PG36-36.0 PPI Rose 47.5 (1.87) 10 32.0 - 36.0 (1.26-1.42) 20708.6
PG42-40.0 PPI White 54.5 (2.15) 5 34.0 - 40.0 (1.34-1.57) 20709.6
LOCKNUTS:
Polyamide (PA)
Nickel Plated Brass (NPB)
Temperature Range:
PA -20 to 100°C (-4 to 212°F)
NPB -40 to 300°C (-40 to 572°F)
Size Cat. No.
PA-Gray
Cat. No.
PA-Black
Cat. No.
NPB
PG7 23050.9 23060.9 23000.9
PG9 23051.9 23061.9 23001.9
PG11 23052.9 23062.9 23002.9
PG13.5 23053.9 23063.9 23003.9
PG16 23054.9 23064.9 23004.9
PG21 23055.9 23065.9 23005.9
PG29 23056.9 23066.9 23006.9
PG36 23057.9 23067.9 23007.9
PG42 23058.9 23068.9 23008.9
SEAL RINGS:
Polyethylene (PET)
Temperature Range:
-20 to 100°C (-4 to 212°F)
Size Cat. No. Size Cat. No.
PG7 23170.9 . PG21 23175.9
PG9 23171.9 . PG29 23176.9
PG11 23172.9 . PG36 23177.9
PG13.5 23173.9 . PG42 23178.9
PG16 23174.9 . . .

 

Dimensions: mm (in.) Polyamide (PA) and Polyvinyllidene (PVDF)
Size A B C D E F
PG7 29.0 (1.14) 21.0 (.83) 8.0 (.31) 12.5 (.49) 15.0 16.2 (.64)
PG9 31.0 (1.22) 22.0 (.87) 9.0 (.35) 15.2 (.60) 19.0 21.0 (.83)
PG11 32.0 (1.26) 23.0 (.91) 9.0 (.35) 18.6 (.73) 22.0 24.5 (1.00)
PG13.5 32.0 (1.26) 23.0 (.91) 9.0 (.35) 20.4 (.80) 24.0 26.5 (1.04)
PG16 32.5 (1.28) 23.0 (.91) 9.5 (.37) 22.5 (.89) 27.0 29.5 (1.16)
PG21 38.0 (1.48) 27.0 (1.06) 11.0 (.43) 28.3 (1.11) 33.0 36.5 (1.44)
PG29 45.5 (1.79) 34.0 (1.34) 11.5 (.45) 37.0 (1.46) 43.0 46.0 (1.81)
PG36 48.0 (1.89) 34.0 (1.34) 14.0 (.55) 47.0 (1.85) 53.0 57.0 (2.24)
PG42 53.0 (2.09) 38.0 (1.48) 15.0 (.59) 54.0 (2.13) 60.0 64.0 (2.52)

 

Dimensions: mm (in.) Nickel Plated Brass (NPB)
Size A B C D E F
PG7 25.0 (.98) 20.0 (.79) 5.0 (.20) 12.5 (.49) 14.0 15.5 (.61)
PG9 26.0 (1.02) 20.0 (.79) 6.0 (.24) 15.2 (.60) 17.0 18.9 (.74)
PG11 26.0 (1.02) 20.0 (.79) 6.0 (.24) 18.6 (.73) 20.0 22.2 (.87)
PG13.5 27.5 (1.08) 21.0 (.83) 6.5 (.26) 20.4 (.80) 22.0 24.4 (.96)
PG16 27.5 (1.08) 21.0 (.83) 6.5 (.26) 22.5 (.89) 24.0 26.7 (1.05)
PG21 32.0 (1.26) 25.0 (.98) 7.0 (.28) 28.3 (1.11) 30.0 33.5 (1.32)
PG29 35.0 (1.38) 27.0 (1.06) 8.0 (.31) 37.0 (1.46) 40.0 43.5 (1.71)
PG36 37.0 (1.46) 28.0 (1.10) 9.0 (.35) 47.0 (1.85) 50.0 54.0 (2.24)
PG42 40.0 (.157) 30.0 (1.18) 10.0 (.39) 54.0 (2.13) 57.0 61.0 (2.40)