High Performance

Flat Cable with Rounded Tubular Sealing Insert

  • Protection Rating: IP65; NEMA 3
  • Seal Rings Factory Installed on Nickel Plated Brass Cord Grips
  • Order Seal Rings Separately for Polyamide Cord Grips
  • Order Locknuts Separately
  • Standard Color: Beige – Black available

 

Polyamide (PA)

with Rounded
TubularSealing Insert
Nickel Plated Brass (NPB)

with Rounded
Tubular Sealing Insert
MATERIAL SPECIFICATIONS: . . . . . .
Body Polyamide (PA) Nickel Plated Brass (NPB)
Insert Polyvinylchloride (PVC) Polyvinylchloride (PVC)
Seal Ring Polyethylene (PET) Perbunan (PRB)
TEMPERATURE RANGE: . . . . . .
Body -20 to 100°C (-4 to 212°F) -40 to 300°C (-40 to 572°F)
Insert -20 to 80°C ( -4 to 176°F) -20 to 80°C ( -4 to 176°F)
Seal Ring -20 to 100°C (-4 to 212°F) -20 to 120°C ( -4 to 248°F)
INSERT COLOR: White White
Type Std.
Pk.
Cable Size, H x W Cat. No. Cable Size, H x W Cat. No.
mm. (in.) mm. (in.)
PG9-5.5 PVC 50 3.5 x 5.5 (.14 x .22) 21100.0 3.5 x 5.5 (.14 x .22) 21150.6
PG11-9.0 PVC 50 3.5 x 9.0 (.14 x .35) 21102.0 3.5 x 9.0 (.14 x .35) 21152.6
PG11-6.0 PVC 50 4.0 x 6.0 (.16 x .24) 21103.0 4.0 x 6.0 (.16 x .24) 21153.6
PG13.5-12.0 PVC 50 3.0 x 12.0 (.12 x .47) 21104.0 3.0 x 12.0 (.12 x .47) 21154.6
PG13.5-11.0 PVC 50 5.0 x 11.0 (.20 x .34) 21105.0 5.0 x 11.0 (.20 x .34) 21155.6
PG16-12.0 PVC 25 5.0 x 12.0 (.20 x .47) 21106.0 5.0 x 12.0 (.20 x .47) 21156.2
PG16-16.0 PVC 25 5.0 x 16.0 (.20 x .63) 21107.0 5.0 x 16.0 (.20 x .63) 21157.6
PG21-17.0 PVC 20 5.0 x 17.0 (.20 x .67) 21109.0 5.0 x 17.0 (.20 x .67) 21159.6
PG21-18.0 PVC 20 7.0 x 18.0 (.28 x .71) 21110.0 7.0 x 18.0 (.28 x .71) 21160.6
PG21-15.0 PVC 20 9.0 x 15.0 (.35 x .59) 21111.0 9.0 x 15.0 (.35 x .59) 21161.6
PG29-25.0 PVC 15 8.0 x 25.0 (.31 x .98) 21113.0 8.0 x 25.0 (.31 x .98) 21163.6
PG29-26.0 PVC 15 10.0 x 25.0 (.39 x .98) 21114.0 10.0 x 25.0 (.39 x .98) 21164.6
PG29-28.0 PVC 15 13.0 x 28.0 (.51 x 1.10) 21115.0 13.0 x 28.0 (.51 x 1.10) 21165.6
PG29-36.0 PVC 10 6.0 x 36.0 (.24 x 1.42) 21117.0 6.0 x 36.0 (.24 x 1.42) 21167.6
PG36-37.0 PVC 10 8.0 x 36.0 (.31 x 1.42) 21118.0 8.0 x 36.0 (.31 x 1.42) 21168.6
PG36-34.0 PVC 10 11.0 x 34.0 (.43 x 1.34) 21119.0 11.0 x 34.0 (.43 x 1.34) 21169.6
PG36-35.0 PVC 10 12.0 x 35.0 (.47 x 1.38) 21120.0 12.0 x 35.0 (.47 x 1.38) 21170.6
PG42-38.0 PVC 5 10.0 x 38.0 (.39 x 1.50) 21121.0` 10.0 x 38.0 (.39 x 1.50) 21171.6
PG42-35.0 PVC 5 13.0 x 35.0 (.51 x 1.38) 21122.0 13.0 x 35.0 (.51 x 1.38) 21172.6
PG42-37.0 PVC 5 14.5 x 37.0 (.57 x 1.46) 21123.0 14.5 x 37.0 (.57 x 1.46) 21173.6
PG48-43.0 PVC 5 9.0 x 43.0 (.35 x 1.69) 21125.0 9.0 x 43.0 (.35 x 1.69) 21175.6
PG48-39.0 PVC 5 14.5 x 39.0 (.57 x 1.54) 21126.0 14.5 x 39.0 (.57 x 1.54) 21176.6
PG48-45.0 PVC 5 15.0 x 45.0 (.59 x 1.77) 21127.0 15.0 x 45.0 (.59 x 1.77) 21177.6

 

High Performance

Flat Cable with Oval Tubular Sealing Insert

  • Protection Rating: IP65; NEMA 3
  • Seal Rings Factory Installed on Nickel Plated Brass Cord Grips
  • Order Seal Rings Separately for Polyamide Cord Grips
  • Order Locknuts Separately
  • Standard Color: Beige – Black available
Polyamide (PA)

with Oval
Tubular Sealing Insert
Nickel Plated Brass (NPB)

with Oval
Tubular Sealing Insert
MATERIAL SPECIFICATIONS: . . . . . .
Body Polyamide (PA) Nickel Plated Brass (NPB)
Insert Polyvinylchloride (PVC) Polyvinylchloride (PVC)
Seal Ring Polyethylene (PET) Perbunan (PRB)
TEMPERATURE RANGE: . . . . . .
Body -20 to 100°C ( -4 to 212°F) -40 to 300°C (-40 to 572°F)
Insert -20 to 80°C ( -4 to 176°F) -20 to 80°C ( -4 to 176°F)
Seal Ring -20 to 100°C ( -4 to 212°F) -20 to 120°C ( -4 to 248°F)
INSERT COLOR: White White
Type Std.
Pk.
Cable Size, H x W Cat. No. Cable Size, H x W Cat. No.
mm. (in.) mm. (in.)
PG13.5 - 8.0 PVC 50 5.0 x 8.0 (.20 x .31) 21131.0 5.0 x 8.0 (.20 x .31) 21181.6
PG13.5 - 12.0 PVC 50 5.0 x 12.0 (.20 x .47) 21132.0 5.0 x 12.0 (.20 x .47) 21182.6
PG16 - 12.0 PVC 25 5.0 x 12.0 (.20 x .47) 21133.0 5.0 x 12.0 (.20 x .47) 21183.6
PG16 - 15.0 PVC 25 5.0 x 15.0 (.20 x .59) 21134.0 5.0 x 15.0 (.20 x .59) 21184.6
PG16 - 8.5 PVC 25 5.5 x 8.5 (.22 x .33) 21135.0 5.5 x 8.5 (.22 x .33) 21185.6
PG16 - 16.0 PVC 25 6.0 x 15.0 (.24 x .59) 21136.0 6.0 x 15.0 (.24 x .59) 21186.6
PG16 - 14.0 PVC 25 7.0 x 14.0 (.28 x .55) 21137.0 7.0 x 14.0 (.28 x .55) 21187.6
PG21 - 16.0 PVC 20 5.0 x 16.0 (.20 x .63) 21138.0 5.0 x 16.0 (.20 x .63) 21188.6
PG21 - 16.5 PVC 20 7.0 x 16.5 (.28 x .65) 21139.0 7.0 x 16.5 (.28 x .65) 21189.6
PG21 - 20.0 PVC 20 7.0 x 20.0 (.28 x . 79) 21140.0 7.0 x 20.0 (.28 x . 79) 21190.6
PG29 - 27.0 PVC 15 10.0 x 27.0 (.39 x 1.06) 21141.0 10.0 x 27.0 (.39 x 1.06) 21191.6
PG36 - 32.0 PVC 10 6.5 x 32.0 (.26 x 1.26) 21142.0 6.5 x 32.0 (.26 x 1.26) 21192.6
PG36 - 35.0 PVC 10 11.0 x 35.0 (.43 x 1.38) 21143.0 11.0 x 35.0 (.43 x 1.38) 21193.6
PG42 - 41.0 PVC 5 6.0 x 41.0 (.24 x 1.61) 21144.0 6.0 x 41.0 (.24 x 1.61) 21194.6
PG42 - 38.0 PVC 5 9.0 x 38.0 (.35 x 1.50) 21145.0 9.0 x 31.0 (.35 x 1.50) 21195.6

 

Dimensions: mm (in.) Polyamide (PA)
Size A B C D E F
PG9 31.0 (1.22) 22.0 (.87) 9.0 (.35) 15.2 (.60) 19.0 16.2 (.64)
PG11 32.0 (1.26) 23.0 (.91) 9.0 (.35) 18.6 (.73) 22.0 21.0 (.83)
PG13.5 32.0 (1.26) 23.0 (.91) 9.0 (.35) 20.4 (.80) 24.0 24.5 (.96)
PG16 32.5 (1.28) 23.0 (.91) 9.5 (.37) 22.5 (.89) 27.0 26.5 (1.04)
PG21 38.0 (1.50) 27.0 (1.06) 11.0 (.43) 28.3 (1.11) 33.0 29.5 (1.16)
PG29 45.5 (1.79) 34.0 (1.34) 11.5 (.45) 37.0 (1.46) 43.0 36.5 (1.44)
PG36 48.0 (1.89) 34.0 (1.34) 14.0 (.55) 47.0 (1.85) 53.0 46.0 (1.81)
PG42 53.0 (2.09) 38.0 (1.50) 15.0 (.59) 54.0 (2.13) 60.0 57.0 (2.24)
PG48 53.0 (2.09) 38.0 (1.50) 15.0 (.59) 59.3 (2.33) 65.0 64.0 (2.52)

 

Dimensions: mm (in.) Nickel Plated Brass (NPB)
Size
A
B
C
D
E
F
PG7 25.0 (.98) 20.0 (.79) 5.0 (.20) 12.5 (.49) 14.0 15.5 (.61)
PG9 26.0 (1.02) 20.0 (.79) 6.0 (.24) 15.2 (.60) 17.0 18.9 (.74)
PG11 26.0 (1.02) 20.0 (.79) 6.0 (.24) 18.6 (.73) 20.0 22.2 (.87)
PG13.5 27.5 (1.08) 21.0 (.83) 6.5 (.26) 20.4 (.80) 22.0 24.4 (.96)
PG16 27.5 (1.08) 21.0 (.83) 6.5 (.26) 22.5 (.89) 24.0 26.7 (1.05)
PG21 32.0 (1.26) 25.0 (.98) 7.0 (.28) 28.3 (1.11) 30.0 33.5 (1.32)
PG29 35.0 (1.38) 27.0 (1.06) 8.0 (.31) 37.0 (1.46) 40.0 43.5 (1.71)
PG36 37.0 (1.46) 28.0 (1.10) 9.0 (.35) 47.0 (1.85) 50.0 54.0 (2.24)
PG42 40.0 (.157) 30.0 (1.18) 10.0 (.39) 54.0 (2.13) 57.0 61.0 (2.40)
PG48 40.0 (1.57) 30.0 (1.18) 10.0 (.39) 59.3 (2.33) 64.0 69.0 (2.72)