High Performance

Bend Protection

  • Protection Rating: IP68; NEMA 4X
  • Pressure Rating: 10 Bar; 140 psi
  • Selection of 3 Body Materials
  • Seal Rings Factory Installed on Nickel Plated Brass Cord Grips
  • Order Seal Rings Separately for Polyamide & Polyvinylidene Cord Grips
  • Order Locknuts Separately
  • Standard Colors: Beige; Black; Opaque
Polyamide (PA)

with Polyvinylchloride (PVC)
Tubular Sealing Sleeve
MATERIAL SPECIFICATIONS: .
Body / Locknuts Polyamide (PA)
Insert Polyvinylchloride (PVC)
Seal Ring
TEMPERATURE RANGE: .
Insert -20 to 80°C (-4 to 176°F)
Body / Locknuts -20 to 100°C (-4 to 212°F)
Seal Ring
INSERT COLOR: Black
Type Mtg. Hole Dia. Std.
Pk.
Cable Dia. Cat. No.
mm. (in.) mm. (in.) Beige Black
PG7-5.0 PVC 13.0 (.51) 25 .
PG9-6.5 PVC 15.5 (.61) 25 5.0 - 6.5 (.20-.26) 20720.0 20735.1
PG9-7.5 PVC 15.5 (.61) 25 5.0 - 7.5 (.20-.30) 20721.0 20736.1
PG11-6.5 PVC 19.0 (.75) 25 5.0 - 7.5 (.20-.30) 20722.0 20737.1
PG11-8.5 PVC 19.0 (.75) 25 6.0 - 8.5 (.24-.33) 20723.0 20738.1
PG11-9.5 PVC 19.0 (.75) 25 6.5 - 9.5 (.26-.37) 20724.0 20739.1
PG13.5-8.5 PVC 21.0 (.83) 25 6.0 - 8.5 (.24-.33) 20725.0 20740.1
PG13.5-10.5 PVC 21.0 (.83) 25 8.0 -10.5 (.31-.41) 20726.0 20741.1
PG16-9.5 PVC 23.0 (.91) 10 6.5 - 9.5 (.26-.37) 20727.0 20742.1
PG16-10.5 PVC 23.0 (.91) 10 8.0 -10.5 (.31-.41) 20728.0 20743.1
PG16-13.0 PVC 23.0 (.91) 10 10.5 -13.0 (.41-.51) 20729.0 20744.1
PG21-15.5 PVC 29.0 (1.14) 10
PG21-17.5 PVC 29.0 (1.14) 10 14.0 -17.0 (.55-.67) 20730.0 20745.1
PG29-20.5 PVC 37.5 (1.48) 5
PG29-24.0 PVC 37.5 (1.48) 5 21.0 - 24.0 (.83-.94) 20731.0 20746.1

 

Polyvinylidene (PVDF)

with Polyvinylchloride (PVC)
Tubular Sealing Sleeve
MATERIAL SPECIFICATIONS: .
Body / Locknuts Polyvinylidene (PVDF)
Insert Polyvinylchloride (PVC)
Seal Ring
TEMPERATURE RANGE: .
Insert -20 to 80°C ( -4 to 176°F)
Body / Locknuts -40 to 150°C (-40 to 302°F)
Seal Ring
INSERT COLOR: Black
Type Mtg. Hole Dia. Std.
Pk.
Cable Dia. Cat. No.
mm. (in.) mm. (in.) Opaque Black
PG7-5.0 PVC 13.0 (.51) 25 .
PG9-6.5 PVC 15.5 (.61) 25 5.0 - 6.5 (.20-.26) 20750.4 20765.5
PG9-7.5 PVC 15.5 (.61) 25 5.0 - 7.5 (.20-.30) 20751.4 20766.5
PG11-6.5 PVC 19.0 (.75) 25 5.0 - 7.5 (.20-.30) 20752.4 20767.5
PG11-8.5 PVC 19.0 (.75) 25 6.0 - 8.5 (.24-.33) 20753.4 20768.5
PG11-9.5 PVC 19.0 (.75) 25 6.5 - 9.5 (.26-.37) 20754.4 20769.5
PG13.5-8.5 PVC 21.0 (.83) 25 6.0 - 8.5 (.24-.33) 20755.4 20770.5
PG13.5-10.5 PVC 21.0 (.83) 25 8.0 - 10.5 (.31-.41) 20756.4 20771.5
PG16-9.5 PVC 23.0 (.91) 10 6.5 - 9.5 (.26-.37) 20757.4 20772.5
PG16-10.5 PVC 23.0 (.91) 10 8.0 - 10.5 (.31-.41) 20758.4 20773.5
PG16-13.0 PVC 23.0 (.91) 10 10.5 - 13.0 (.41-.51) 20759.4 20774.5
PG21-15.5 PVC 29.0 (1.14) 10
PG21-17.5 PVC 29.0 (1.14) 10 14.0 - 17.0 (.55-.67) 20760.4 20775.5
PG29-20.5 PVC 37.5 (1.48) 5 17.0 - 20.5 (.67-.81) 20761.4 20776.5
PG29-24.0 PVC 37.5 (1.48) 5 21.0 - 24.0 (.83-.94) 20762.4 20777.5

 

Nickel Plated Brass (NPB)

with Polyvinylchloride (PVC)
Tubular Sealing Sleeve
MATERIAL SPECIFICATIONS: .
Body / Locknuts Nickel Plated Brass (NPB)
Insert Polyvinylchloride (PVC)
Seal Ring Perbunan (PRB)
TEMPERATURE RANGE: .
Insert -20 to 80°C ( -4 to 176°F)
Body / Locknuts -40 to 300°C (-40 to 572°F)
Seal Ring -20 to 120°C ( -4 to 248°F)
INSERT COLOR: Black
Type Mtg. Hole Dia. Std.
Pk.
Cable Dia. Cat.No.
mm. (in.) mm. (in.)
PG7-5.0 PVC 13.0 (.51) 25 3.5 - 5.0 (.14-.20) 20780.6
PG9-6.5 PVC 15.5 (.61) 25 4.0 - 6.5 (.16-.26) 20781.6
PG9-7.5 PVC 15.5 (.61) 25 5.0 - 7.5 (.20-.30) 20782.6
PG11-6.5 PVC 19.0 (.75) 25 4.0 - 6.5 (.16-.26) 20783.6
PG11-8.5 PVC 19.0 (.75) 25 5.0 - 8.5 (.20-.33) 20784.6
PG11-9.5 PVC 19.0 (.75) 25 6.5 - 9.5 (.26-.37) 20785.6
PG13.5-8.5 PVC 21.0 (.83) 25 5.0 - 8.5 (.20-.33) 20786.6
PG13.5-10.5 PVC 21.0 (.83) 25 7.0 - 10.5 (.28-.41) 20787.6
PG16-9.5 PVC 23.0 (.91) 10 6.0 - 9.5 (.24-.37) 20788.6
PG16-10.5 PVC 23.0 (.91) 10 7.0 - 10.5 (.28-.41) 20789.6
PG16-13.0 PVC 23.0 (.91) 10 9.0 - 13.0 (.35-.51) 20790.6
PG21-15.5 PVC 29.0 (1.14) 10 12.0 - 15.5 (.51-.61) 20791.6
PG21-17.5 PVC 29.0 (1.14) 10 14.0 - 17.5 (.55-.69) 20792.6
PG29-20.5 PVC 37.5 (1.48) 5 16.0 - 20.5 (.63-.81) 20793.6
PG29-24.0 PVC 37.5 (1.48) 5 20.0 - 24.0 (.78-.94) 20794.6

 

LOCKNUTS:
Polyamide (PA)
Nickel Plated Brass (NPB)
Temperature Range:
PA -20 to 100°C (-4 to 212°F)
NPB -40 to 300°C (-40 to 572°F)
Size Cat. No.
PA-Gray
Cat. No.
PA-Black
Cat. No.
NPB
PG7 23050.9 23060.9 23000.9
PG9 23051.9 23061.9 23001.9
PG11 23052.9 23062.9 23002.9
PG13.5 23053.9 23063.9 23003.9
PG16 23054.9 23064.9 23004.9
PG21 23055.9 23065.9 23005.9
PG29 23056.9 23066.9 23006.9
SEAL RINGS:
Polyethylene (PET)
Temperature Range:
-20 to 100°C (-4 to 212°F)
Size Cat. No. Size Cat. No.
PG7 23170.9 PG16 23174.9
PG9 23171.9 PG21 23175.9
PG11 23172.9 PG29 23176.9
PG13.5 23173.9

 

 

Dimensions: mm (in.) Polyamide (PA) and Polyvinylidene (PVDF)
Size A B C D E F
PG9 66.0 (2.60) 57.0 (2.24) 9.0 (.35) 15.2 (.60) 19.0 21.0 (.83)
PG11 73.0 (2.87) 64.0 (2.52) 9.0 (.35) 18.6 (.73) 22.0 24.5 (1.00)
PG13.5 81.0 (3.19) 72.0 (2.83) 9.0 (.35) 20.4 (.80) 24.0 26.5 (1.04)
PG16 81.0 (3.19) 71.5 (2.82) 9.5 (.37) 22.5 (.89) 27.0 29.5 (1.16)
PG21 90.0 (3.54) 79.0 (3.11) 11.0 (.43) 28.3 (1.11) 33.0 36.5 (1.44)
PG29 115.0 (4.53) 103.5 (4.07) 11.5 (.45) 37.0 (1.46) 43.0 46.0 (1.81)

 

Dimensions: mm (in.) Nickel Plated Brass (NPB)
Size A B C D E F
PG7 57.0 (2.24) 51.0 (2.01) 5.0 (.20) 12.5 (.49) 14.0 15.5 (.61)
PG9 61.0 (2.40) 55.0 (2.17) 6.0 (.24) 15.2 (.60) 17.0 18.9 (.74)
PG11 66.0 (2.60) 60.0 (2.36) 6.0 (.24) 18.6 (.73) 20.0 22.2 (.87)
PG13.5 76.0 (2.99) 69.5 (2.74) 6.5 (.26) 20.4 (.80) 22.0 24.4 (.96)
PG16 76.0 (2.99) 69.5 (2.74) 6.5 (.26) 22.5 (.89) 24.0 26.7 (1.05)
PG21 83.0 (3.27) 76.0 (2.99) 7.0 (.28) 28.3 (1.11) 30.0 33.5 (1.32)
PG29 108.0 (4.25) 100.0 (3.94) 8.0 (.31) 37.0 (1.46) 40.0 43.5 (1.71)