ENCLOSURE SYSTEMS » Accessories: DIN Rails

Component Mounting Rails (TS)
For CK-PS & CK-PC Enclosure

• Material: Steel
• Mounting Screws Included
• Standard Pack: 1

Cat. No. TS Enclosure Series Rail Type Rail Length
mm in

4559.0

CK PS & PC 77 TS15  45.9 (1.81)
4559.1 CK PS & PC 97 TS15 80.0 (3.15)
4559.1 CK PS & PC 99 TS15 80.0 (3.15)
4559.2 CK PS & PC 1111 TS15 92.0 (3.62)
4559.4   CK PS & PC 1309 TS15 111.0 (4.37)
4559.4 CK PS & PC 1313 TS15 111.0 (4.37)
4559.6 CK PS & PC 1809 TS15 154.0 (6.06)
4559.3 CK PS & PC 1111 TS35 81.0 (3.19)
4559.5 CK PS & PC 1309 TS35 106.0 (4.17)
4559.5 CK PS & PC 1313 TS35 106.0 (4.17)
4507.4 CK PS & PC 1809 TS35 144.0 (5.67)
4507.4 CK PS & PC 1811 TS35 144.0 (5.67)
4507.4 CK PS & PC 1818 TS35 144.0 (5.67)
4559.7 CK PS & PC 2518 TS35 216.0 (8.50)

Component Mounting Rails (TS) 

• Material: SteelFor CA Enclosure
• Mounting Screws Included
• Standard Pack: 1

Cat. No. TS Enclosure Series Rail Type Rail Length
mm in

4510.7

CA  50 TS15 63.0 (2.48)
4559.2 CA  98 TS15 87.0 (3.43)
4510.8 CA125 TS15 110.0 (4.33)
4507.0 CA175 TS15 160.0 (6.30)
4507.1 CA122 TS35 107.0 (4.21)
4507.4 CA160 TS35 144.0 (5.67)
4510.9 CA175 TS35 160.0 (6.30)
4560.1 CA200 TS35 186.0 (7.32)
4507.3 CA220 TS35 205.0 (8.07)
4507.5 CA260 TS35 245.0 (9.65)
4570.0 CA280 TS35 264.0 (10.39)
4560.3 CA330 TS35 314.0 (12.36)
4507.6 CA360/90 TS35 338.0 (13.31)
4572.0 CA360/80 TS35 348.0 (13.70)

Component Mounting Rails (TS) For CM & CT Enclosure

• Material : Steel
• Mounting Screws Included in Enclosure Package
• Standard Pack: 1

Cat. No. TS Enclosure Series Rail Type Rail Length
mm in

4507.8

CM & CT   82 TS15 68.0 (2.68)
4510.8 CM & CT 120 TS15 110.0 (4.33)
4510.8 CM & CT 122 TS15 110.0 (4.33)
4508.7 CM & CT 160 TS15 150.0 (5.91)
4508.9 CM & CT 200 TS15 190.0 (7.48)
4508.8 CM & CT 122 TS35 110.0 (4.33)
4509.0 CM & CT 200 TS35 190.0 (7.48)
4509.1 CM & CT 240 TS35 230.0 (9.056)

Component Mounting Rails (TS) For CP Enclosure

• Material: Steel
• Mounting Screws Included
• Standard Pack: 1

Cat. No. TS Enclosure Series Rail Type Rail Length
mm in
4567.0 CP 55 TS15 42.0 (1.65)
4507.8 CP 80 TS15 68.0 (2.68)
4507.9 CP110 TS15 98.0 (3.86)
4507.1 CP122 TS15 108.0 (4.25)
4508.0 CP160 TS15 148.0 (5.83)
4508.1 CP190 TS15 178.0 (7.01)
4507.4 CP160 TS35 144.0 (5.67)
4507.3 CP220 TS35 208.0 (8.19)
4569.0 CP230 TS35 214.0 (8.43)
4508.4 CP255 TS35 235.0 (9.25)
4508.2 CP260 TS35 240.0 (9.45)
4508.3 CP360 TS35 340.0 (13.39)
4508.5 CP400/120 TS35 384.0 (15.12)
4508.5 CP400/120-2 TS35 384.0 (15.12)